New ZealandVs
India
New Zealand 279 (78.2) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| TG McIntosh | c V Sehwag b I Sharma | 12 | 52 | 1 | - | 23.08 |
| MJ Guptill | c RS Dravid b Z Khan | 14 | 20 | 2 | - | 70.00 |
| DR Flynn | c MS Dhoni b Z Khan | 0 | 3 | - | - | - |
| LRPL Taylor | b I Sharma | 18 | 37 | 2 | - | 48.65 |
| JD Ryder | c VVS Laxman b I Sharma | 102 | 162 | 14 | - | 62.96 |
| JEC Franklin | c MS Dhoni b I Sharma | 0 | 2 | - | - | - |
| BB McCullum[wk] | c VVS Laxman b MM Patel | 3 | 8 | - | - | 37.50 |
| DL Vettori[c] | c MS Dhoni b MM Patel | 118 | 164 | 14 | 2 | 71.95 |
| KD Mills | b MM Patel | 0 | 1 | - | - | - |
| IE O'Brien | st MS Dhoni b Harbhajan Singh | 8 | 19 | 1 | - | 42.11 |
| CS Martin | N.O. | 0 | 5 | - | - | - |
| Extras 4 1 lb, 3 NB | Total: ( 10 Wickets, 78.2 Overs) 279 Runs | |||||
| Fall of Wickets: | 10 - 279 (JD Ryder, 78.2 Ov), 9 - 275 (IE O'Brien, 77.1 Ov), 8 - 246 (KD Mills, 70.3 Ov), 7 - 246 (DL Vettori, 70.2 Ov), 6 - 60 (BB McCullum, 23.1 Ov), 5 - 51 (JEC Franklin, 20.6 Ov), 4 - 51 (LRPL Taylor, 20.4 Ov), 3 - 40 (TG McIntosh, 16.2 Ov), 2 - 17 (DR Flynn, 8.2 Ov), 1 - 17 (MJ Guptill, 6.5 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 16 | 3 | 70 | 2 | - | - |
| I Sharma | 19.2 | 4 | 73 | 4 | - | - |
| MM Patel | 18 | 4 | 60 | 3 | - | - |
| Harbhajan Singh | 22 | 7 | 57 | 1 | - | - |
| V Sehwag | 3 | - | 18 | 0 | - | - |
India 520 (152.4) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | c BB McCullum b CS Martin | 72 | 135 | 11 | - | 53.33 |
| V Sehwag | run out | 24 | 21 | 5 | - | 114.29 |
| RS Dravid | b IE O'Brien | 66 | 138 | 12 | - | 47.83 |
| SR Tendulkar | c LRPL Taylor b IE O'Brien | 160 | 260 | 26 | - | 61.54 |
| VVS Laxman | c LRPL Taylor b CS Martin | 30 | 91 | 4 | - | 32.97 |
| Yuvraj Singh | b CS Martin | 22 | 50 | 4 | - | 44.00 |
| MS Dhoni[c][wk] | c BB McCullum b IE O'Brien | 47 | 123 | 7 | - | 38.21 |
| Harbhajan Singh | c DL Vettori b KD Mills | 16 | 27 | 2 | 1 | 59.26 |
| Z Khan | N.O. | 51 | 46 | 8 | - | 110.87 |
| I Sharma | c BB McCullum b DL Vettori | 6 | 13 | 1 | - | 46.15 |
| MM Patel | c CS Martin b DL Vettori | 9 | 20 | 1 | - | 45.00 |
| Extras 17 6 b, 3 lb, 8 nb | Total: ( 10 Wickets, 152.4 Overs) 520 Runs | |||||
| Fall of wickets | 10 - 520 (MM Patel, 152.4 Ov), 9 - 492 (I Sharma, 146.3 Ov), 8 - 457 (Harbhajan Singh, 140.4 Ov), 7 - 443 (SR Tendulkar, 137.6 Ov), 6 - 429 (MS Dhoni, 133.4 Ov), 5 - 314 (Yuvraj Singh, 97.3 Ov), 4 - 238 (VVS Laxman, 81.2 Ov), 3 - 177 (RS Dravid, 53.2 Ov), 2 - 142 (G Gambhir, 41.4 Ov), 1 - 37 (V Sehwag, 9.2 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| CS Martin | 30 | 9 | 98 | 3 | - | - |
| KD Mills | 22 | 4 | 98 | 1 | - | - |
| IE O'Brien | 33 | 7 | 103 | 3 | - | - |
| JEC Franklin | 23 | 1 | 98 | 0 | - | - |
| DL Vettori | 35.4 | 8 | 90 | 2 | - | - |
| JD Ryder | 9 | 5 | 24 | 0 | - | - |
New Zealand 279 (102.3) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| TG McIntosh | c SR Tendulkar b Z Khan | 0 | 3 | - | - | - |
| MJ Guptill | c V Sehwag b Harbhajan Singh | 48 | 86 | 7 | 1 | 55.81 |
| DR Flynn | c G Gambhir b Harbhajan Singh | 67 | 183 | 10 | - | 36.61 |
| KD Mills | lbw b MM Patel | 2 | 19 | - | - | 10.53 |
| LRPL Taylor | c V Sehwag b MM Patel | 4 | 30 | - | - | 13.33 |
| JD Ryder | lbw b Harbhajan Singh | 21 | 27 | 2 | 1 | 77.78 |
| JEC Franklin | c MM Patel b Harbhajan Singh | 14 | 44 | 1 | - | 31.82 |
| BB McCullum[wk] | c VVS Laxman b Yuvraj Singh | 84 | 135 | 11 | - | 62.22 |
| DL Vettori[c] | c MS Dhoni b Harbhajan Singh | 21 | 41 | 2 | - | 51.22 |
| IE O'Brien | c VVS Laxman b Harbhajan Singh | 14 | 45 | 3 | - | 31.11 |
| CS Martin | N.O. | 0 | 2 | - | - | - |
| Extras 4 1 b, 3 lb | Total: ( 10 Wickets, 102.3 Overs) 279 Runs | |||||
| Fall of Wickets : | 10 - 279 (BB McCullum, 102.3 Ov), 9 - 275 (IE O'Brien, 101.4 Ov), 8 - 199 (DL Vettori, 77.5 Ov), 7 - 161 (DR Flynn, 65.6 Ov), 6 - 154 (JEC Franklin, 63.5 Ov), 5 - 132 (JD Ryder, 51.2 Ov), 4 - 110 (LRPL Taylor, 43.3 Ov), 3 - 75 (KD Mills, 30.6 Ov), 2 - 68 (MJ Guptill, 25.3 Ov), 1 - 0 (TG McIntosh, 0.3 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 28 | 7 | 79 | 1 | - | - |
| I Sharma | 22 | 7 | 62 | 0 | - | - |
| MM Patel | 17 | 2 | 60 | 2 | - | - |
| Harbhajan Singh | 28 | 2 | 63 | 6 | - | - |
| Yuvraj Singh | 7.3 | 2 | 11 | 1 | - | - |
India 39/0 (5.2) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | N.O. | 30 | 18 | 6 | - | 166.67 | RS Dravid | N.O. | 8 | 14 | 2 | - | 57.14 |
| V Sehwag | - | - | - | - | - | SR Tendulkar | - | - | - | - | - |
| VVS Laxman | - | - | - | - | - | Yuvraj Singh | - | - | - | - | - |
| MS Dhoni[c][wk] | - | - | - | - | - | Harbhajan Singh | - | - | - | - | - |
| Z Khan | - | - | - | - | - | I Sharma | - | - | - | - | - |
| MM Patel | - | - | - | - | - | |
| Extras 1 1 b | Total: ( 5.2 Overs) 39 Runs | |||||
| Fall of Wickets : | ||||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| CS Martin | 3 | - | 17 | 0 | - | - |
| KD Mills | 2.2 | - | 21 | 0 | - | - |