IndiaVs
Pakistan
India 372 (85.3) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| SM Gavaskar[c] | c Saleem Malik b Imran Khan | 12 | 21 | 2 | - | 57.14 |
| J Arun Lal | b Sarfraz Nawaz | 0 | 2 | - | - | - |
| DB Vengsarkar | lbw b Imran Khan | 6 | 4 | 1 | - | 150.00 |
| GR Viswanath | b Mudassar Nazar | 53 | 89 | 7 | - | 59.55 |
| M Amarnath | b Mudassar Nazar | 22 | 55 | 2 | 1 | 40.00 |
| SM Patil | c Wasim Bari b Imran Khan | 84 | 99 | 14 | - | 84.85 |
| Kapil Dev | lbw b Imran Khan | 41 | 49 | 3 | 2 | 83.67 |
| SMH Kirmani[wk] | b Imran Khan | 66 | 106 | 9 | - | 62.26 |
| Madan Lal | c Saleem Malik b Imran Khan | 54 | 84 | 7 | - | 64.29 |
| Maninder Singh | c Mohsin Khan b Abdul Qadir | 6 | 15 | 1 | - | 40.00 |
| DR Doshi | N.O. | 2 | 2 | - | - | 100.00 |
| Extras 26 6 B, 8 lb, 4 W, 8 NB | Total: ( 10 Wickets, 85.3 Overs) 372 Runs | |||||
| Fall of Wickets: | 10 - 372 (Maninder Singh, 85.3 Ov), 9 - 370 (Madan Lal), 8 - 357 (SMH Kirmani), 7 - 235 (SM Patil), 6 - 220 (Kapil Dev), 5 - 122 (GR Viswanath), 4 - 82 (M Amarnath), 3 - 22 (SM Gavaskar), 2 - 17 (DB Vengsarkar), 1 - 6 (J Arun Lal) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Imran Khan | 25 | 3 | 98 | 6 | - | - |
| Sarfraz Nawaz | 23 | 4 | 95 | 1 | - | - |
| Sikander Bakht | 13 | 1 | 66 | 0 | - | - |
| Mudassar Nazar | 12 | 2 | 39 | 2 | - | - |
| Abdul Qadir | 12.3 | 1 | 48 | 1 | - | - |
Pakistan 652 (142.4) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Mohsin Khan | c SMH Kirmani b Kapil Dev | 4 | 6 | 1 | - | 66.67 |
| Mudassar Nazar | c SMH Kirmani b Kapil Dev | 38 | 65 | 4 | - | 58.46 |
| Mansoor Akhtar | c SMH Kirmani b Kapil Dev | 23 | 54 | 3 | - | 42.59 |
| Javed Miandad | c SM Gavaskar b Madan Lal | 126 | 200 | 10 | 3 | 63.00 |
| Zaheer Abbas | c SMH Kirmani b Madan Lal | 168 | 176 | 23 | 1 | 95.45 |
| Saleem Malik | b Kapil Dev | 107 | 168 | 14 | - | 63.69 |
| Imran Khan[c] | c Madan Lal b Maninder Singh | 117 | 121 | 9 | 5 | 96.69 |
| Wasim Bari[wk] | c SMH Kirmani b Kapil Dev | 6 | 17 | - | - | 35.29 |
| Sarfraz Nawaz | c SM Gavaskar b Kapil Dev | 4 | 2 | 1 | - | 200.00 |
| Abdul Qadir | N.O. | 38 | 43 | 4 | - | 88.37 |
| Sikander Bakht | b Kapil Dev | 9 | 9 | 1 | - | 100.00 |
| Extras 12 10 lb, 0 w, 2 nb | Total: ( 10 Wickets, 142.4 Overs) 652 Runs | |||||
| Fall of wickets | 10 - 652 (Sikander Bakht, 142.4 Ov), 9 - 612 (Saleem Malik), 8 - 599 (Sarfraz Nawaz), 7 - 595 (Wasim Bari), 6 - 574 (Imran Khan), 5 - 367 (Zaheer Abbas), 4 - 366 (Javed Miandad), 3 - 79 (Mudassar Nazar), 2 - 66 (Mansoor Akhtar), 1 - 4 (Mohsin Khan) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 38.4 | 3 | 220 | 7 | - | - |
| Madan Lal | 28 | 5 | 109 | 2 | - | - |
| DR Doshi | 29 | 2 | 130 | 0 | - | - |
| M Amarnath | 16 | 1 | 68 | 0 | - | - |
| Maninder Singh | 29 | 3 | 103 | 1 | - | - |
| SM Gavaskar | 2 | - | 10 | 0 | - | - |
India 286 (94.5) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| SM Gavaskar[c] | N.O. | 127 | 262 | 19 | - | 48.47 |
| J Arun Lal | c Zaheer Abbas b Sarfraz Nawaz | 3 | 13 | - | - | 23.08 |
| DB Vengsarkar | lbw b Imran Khan | 1 | 9 | - | - | 11.11 |
| GR Viswanath | c Javed Miandad b Sarfraz Nawaz | 9 | 19 | 1 | - | 47.37 |
| M Amarnath | lbw b Imran Khan | 78 | 181 | 10 | - | 43.09 |
| SM Patil | b Imran Khan | 6 | 9 | 1 | - | 66.67 |
| Kapil Dev | c Sikander Bakht b Sarfraz Nawaz | 16 | 29 | 3 | - | 55.17 |
| SMH Kirmani[wk] | c Wasim Bari b Sikander Bakht | 6 | 23 | - | - | 26.09 |
| Madan Lal | lbw b Sarfraz Nawaz | 10 | 16 | 2 | - | 62.50 |
| Maninder Singh | lbw b Imran Khan | 2 | 25 | - | - | 8.00 |
| DR Doshi | b Imran Khan | 4 | 3 | 1 | - | 133.33 |
| Extras 24 1 b, 9 lb, 14 nb | Total: ( 10 Wickets, 94.5 Overs) 286 Runs | |||||
| Fall of Wickets : | 10 - 286 (DR Doshi, 94.5 Ov), 9 - 282 (Maninder Singh), 8 - 261 (Madan Lal), 7 - 236 (SMH Kirmani), 6 - 227 (Kapil Dev), 5 - 201 (SM Patil), 4 - 193 (M Amarnath), 3 - 48 (GR Viswanath), 2 - 28 (DB Vengsarkar), 1 - 27 (J Arun Lal) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Imran Khan | 30.5 | 12 | 82 | 5 | - | - |
| Sarfraz Nawaz | 33 | 11 | 79 | 4 | - | - |
| Mudassar Nazar | 11 | 3 | 27 | 0 | - | - |
| Abdul Qadir | 11 | 1 | 33 | 0 | - | - |
| Sikander Bakht | 9 | 3 | 41 | 1 | - | - |
Pakistan 10/0 (2.1) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Mohsin Khan | N.O. | 8 | 7 | 1 | - | 114.29 | Mudassar Nazar | N.O. | 2 | 6 | - | - | 33.33 |
| Mansoor Akhtar | - | - | - | - | - | Javed Miandad | - | - | - | - | - |
| Zaheer Abbas | - | - | - | - | - | Saleem Malik | - | - | - | - | - |
| Imran Khan[c] | - | - | - | - | - | Wasim Bari[wk] | - | - | - | - | - |
| Sarfraz Nawaz | - | - | - | - | - | Abdul Qadir | - | - | - | - | - |
| Sikander Bakht | - | - | - | - | - | |
| Extras | Total: ( 2.1 Overs) 10 Runs | |||||
| Fall of Wickets : | ||||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| J Arun Lal | 1.1 | - | 6 | 0 | - | - |
| DB Vengsarkar | 1 | - | 4 | 0 | - | - |