PakistanVs
India
Pakistan 581/3 (166) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Mohsin Khan | lbw b BS Sandhu | 24 | 52 | 4 | - | 46.15 |
| Mudassar Nazar | c Maninder Singh b DR Doshi | 231 | 444 | 21 | 1 | 52.03 |
| Haroon Rasheed | b BS Sandhu | 0 | 1 | - | - | - |
| Javed Miandad | N.O. | 280 | 460 | 19 | 1 | 60.87 |
| Zaheer Abbas | N.O. | 25 | 43 | 1 | - | 58.14 |
| Saleem Malik | - | - | - | - | - | |
| Imran Khan[c] | - | - | - | - | - | |
| Wasim Bari[wk] | - | - | - | - | - | |
| Sarfraz Nawaz | - | - | - | - | - | |
| Abdul Qadir | - | - | - | - | - | |
| Iqbal Qasim | - | - | - | - | - | |
| Extras 21 9 B, 12 lb | Total: ( 3 Wickets, 166 Overs) 581 Runs | |||||
| Fall of Wickets: | 3 - 511 (Mudassar Nazar), 2 - 60 (Haroon Rasheed), 1 - 60 (Mohsin Khan) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 27 | 2 | 111 | 0 | - | - |
| BS Sandhu | 33 | 7 | 107 | 2 | - | - |
| M Amarnath | 15 | - | 64 | 0 | - | - |
| Maninder Singh | 50 | 10 | 135 | 0 | - | - |
| DR Doshi | 41 | 9 | 143 | 1 | - | - |
India 189 (56.2) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| SM Gavaskar[c] | c Wasim Bari b Imran Khan | 17 | 56 | 3 | - | 30.36 |
| K Srikkanth | lbw b Sarfraz Nawaz | 2 | 4 | - | - | 50.00 |
| M Amarnath | st Wasim Bari b Iqbal Qasim | 61 | 129 | 7 | - | 47.29 |
| GR Viswanath | lbw b Imran Khan | 0 | 2 | - | - | - |
| DB Vengsarkar | c Wasim Bari b Imran Khan | 4 | 8 | 1 | - | 50.00 |
| Kapil Dev | b Imran Khan | 3 | 9 | - | - | 33.33 |
| SMH Kirmani[wk] | b Imran Khan | 1 | 4 | - | - | 25.00 |
| SM Patil | c Imran Khan b Sarfraz Nawaz | 2 | 11 | - | - | 18.18 |
| BS Sandhu | b Sarfraz Nawaz | 71 | 88 | 9 | 2 | 80.68 |
| Maninder Singh | N.O. | 12 | 32 | 1 | - | 37.50 |
| DR Doshi | lbw b Imran Khan | 1 | 5 | - | - | 20.00 |
| Extras 15 1 b, 7 lb | Total: ( 10 Wickets, 56.2 Overs) 189 Runs | |||||
| Fall of wickets | 10 - 189 (DR Doshi, 56.2 Ov), 9 - 184 (BS Sandhu), 8 - 131 (M Amarnath), 7 - 72 (SM Patil), 6 - 65 (SMH Kirmani), 5 - 61 (Kapil Dev), 4 - 52 (DB Vengsarkar), 3 - 44 (GR Viswanath), 2 - 44 (SM Gavaskar), 1 - 3 (K Srikkanth) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Imran Khan | 17.2 | 3 | 35 | 6 | - | - |
| Sarfraz Nawaz | 19 | 4 | 56 | 3 | - | - |
| Abdul Qadir | 11 | 2 | 35 | 0 | - | - |
| Iqbal Qasim | 9 | 3 | 48 | 1 | - | - |
India 273 (111.4) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| SM Gavaskar[c] | c Iqbal Qasim b Iqbal Qasim | 60 | 142 | 7 | - | 42.25 |
| K Srikkanth | c Saleem Malik b Imran Khan | 5 | 17 | - | - | 29.41 |
| M Amarnath | c Imran Khan b Iqbal Qasim | 64 | 210 | 5 | 1 | 30.48 |
| GR Viswanath | lbw b Sarfraz Nawaz | 37 | 84 | 6 | - | 44.05 |
| DB Vengsarkar | N.O. | 58 | 143 | 3 | - | 40.56 |
| Kapil Dev | b Sarfraz Nawaz | 2 | 6 | - | - | 33.33 |
| SMH Kirmani[wk] | lbw b Sarfraz Nawaz | 0 | 5 | - | - | - |
| SM Patil | c Imran Khan b Abdul Qadir | 9 | 23 | 2 | - | 39.13 |
| BS Sandhu | c Imran Khan b Abdul Qadir | 12 | 27 | - | - | 44.44 |
| Maninder Singh | lbw b Sarfraz Nawaz | 4 | 8 | 1 | - | 50.00 |
| DR Doshi | b Imran Khan | 14 | 15 | 2 | - | 93.33 |
| Extras 8 1 b, 1 lb, 6 nb | Total: ( 10 Wickets, 111.4 Overs) 273 Runs | |||||
| Fall of Wickets : | 10 - 273 (DR Doshi, 111.4 Ov), 9 - 254 (Maninder Singh), 8 - 249 (BS Sandhu), 7 - 223 (SM Patil), 6 - 203 (SMH Kirmani), 5 - 203 (Kapil Dev), 4 - 201 (GR Viswanath), 3 - 134 (M Amarnath), 2 - 133 (SM Gavaskar), 1 - 8 (K Srikkanth) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Imran Khan | 24.4 | 14 | 45 | 2 | - | - |
| Sarfraz Nawaz | 30 | 4 | 85 | 4 | - | - |
| Iqbal Qasim | 31 | 9 | 58 | 2 | - | - |
| Abdul Qadir | 26 | 7 | 77 | 2 | - | - |