EnglandVs
Australia
England 290 (98.7) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| L Hutton | lbw b KR Miller | 62 | - | 3 | - | 0.00 |
| C Washbrook | c KR Miller b IWG Johnson | 18 | - | 1 | - | 0.00 |
| RT Simpson | c SJE Loxton b KR Miller | 49 | - | 3 | - | 0.00 |
| DCS Compton | b KR Miller | 0 | - | - | - | - |
| WGA Parkhouse | c AR Morris b IWG Johnson | 25 | - | 3 | - | 0.00 |
| FR Brown[c] | b RR Lindwall | 79 | - | 9 | - | 0.00 |
| TE Bailey | c D Tallon b IWG Johnson | 15 | - | - | - | 0.00 |
| TG Evans[wk] | N.O. | 23 | - | 3 | - | 0.00 |
| AV Bedser | b RR Lindwall | 3 | - | - | - | 0.00 |
| JJ Warr | b KR Miller | 4 | - | - | - | 0.00 |
| DVP Wright | run out | 0 | - | - | - | - |
| Extras 12 10 lb, 2 NB | Total: ( 10 Wickets, 98.7 Overs) 290 Runs | |||||
| Fall of Wickets: | 10 - 290 (DVP Wright, 98.7 Ov), 9 - 286 (TE Bailey), 8 - 281 (JJ Warr), 7 - 267 (AV Bedser), 7 - 263 (TE Bailey), 6 - 258 (FR Brown), 5 - 187 (WGA Parkhouse), 4 - 137 (RT Simpson), 3 - 128 (DCS Compton), 2 - 128 (L Hutton), 1 - 34 (C Washbrook) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| RR Lindwall | 16 | - | 60 | 2 | - | - |
| KR Miller | 15.7 | 4 | 37 | 4 | - | - |
| IWG Johnson | 31 | 8 | 94 | 3 | - | - |
| WA Johnston | 21 | 5 | 50 | 0 | - | - |
| JB Iverson | 10 | 1 | 25 | 0 | - | - |
| SJE Loxton | 5 | - | 12 | 0 | - | - |
Australia 426 (129) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| KA Archer | c TG Evans b AV Bedser | 48 | - | 4 | - | 0.00 |
| AR Morris | b AV Bedser | 0 | 1 | - | - | - |
| AL Hassett[c] | c AV Bedser b FR Brown | 70 | - | 6 | - | 0.00 |
| RN Harvey | b AV Bedser | 39 | - | 3 | - | 0.00 |
| KR Miller | N.O. | 145 | - | 6 | 1 | 0.00 |
| SJE Loxton | c AV Bedser b FR Brown | 17 | - | - | - | 0.00 |
| D Tallon[wk] | lbw b AV Bedser | 18 | - | 2 | - | 0.00 |
| IWG Johnson | b FR Brown | 77 | - | 7 | - | 0.00 |
| RR Lindwall | lbw b FR Brown | 1 | - | - | - | 0.00 |
| WA Johnston | run out | 0 | - | - | - | - |
| JB Iverson | run out | 1 | - | - | - | 0.00 |
| Extras 10 3 b, 7 lb, 0 nb | Total: ( 10 Wickets, 129 Overs) 426 Runs | |||||
| Fall of wickets | 10 - 426 (JB Iverson, 129 Ov), 9 - 418 (WA Johnston), 8 - 406 (RR Lindwall), 7 - 402 (IWG Johnson), 6 - 252 (D Tallon), 5 - 223 (SJE Loxton), 4 - 190 (RN Harvey), 3 - 122 (AL Hassett), 2 - 122 (KA Archer), 1 - 1 (AR Morris) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AV Bedser | 43 | 4 | 107 | 4 | - | - |
| JJ Warr | 36 | 4 | 142 | 0 | - | - |
| FR Brown | 44 | 4 | 153 | 4 | - | - |
| DCS Compton | 6 | 1 | 14 | 0 | - | - |
England 123/9 (52.4) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| L Hutton | c D Tallon b JB Iverson | 9 | - | - | - | 0.00 |
| C Washbrook | b JB Iverson | 34 | - | 4 | - | 0.00 |
| RT Simpson | c D Tallon b JB Iverson | 0 | - | - | - | - |
| DCS Compton | c IWG Johnson b WA Johnston | 23 | - | 1 | - | 0.00 |
| WGA Parkhouse | run out | 15 | - | 1 | - | 0.00 |
| FR Brown[c] | b JB Iverson | 18 | - | 2 | - | 0.00 |
| TG Evans[wk] | b IWG Johnson | 14 | - | 3 | - | 0.00 |
| TE Bailey | N.O. | 0 | - | - | - | - |
| AV Bedser | b JB Iverson | 4 | - | - | - | 0.00 |
| JJ Warr | b JB Iverson | 0 | - | - | - | - |
| DVP Wright | - | - | - | - | - | |
| Extras 6 1 b, 5 lb | Total: ( 9 Wickets, 52.4 Overs) 123 Runs | |||||
| Fall of Wickets : | 9 - 123 (JJ Warr, 52.4 Ov), 8 - 123 (AV Bedser), 7 - 119 (FR Brown), 6 - 119 (TG Evans), 5 - 91 (DCS Compton), 4 - 74 (WGA Parkhouse), 3 - 45 (C Washbrook), 2 - 40 (RT Simpson), 1 - 32 (L Hutton) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| RR Lindwall | 4 | 1 | 12 | 0 | - | - |
| KR Miller | 6 | 2 | 15 | 0 | - | - |
| WA Johnston | 13 | 6 | 31 | 1 | - | - |
| JB Iverson | 19.4 | 8 | 27 | 6 | - | - |
| IWG Johnson | 10 | 2 | 32 | 1 | - | - |