New ZealandVs
England
New Zealand 226 (88.4) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| RG Twose | c GP Thorpe b AD Mullally | 0 | 3 | - | - | - |
| MJ Horne | lbw b AR Caddick | 12 | 29 | 1 | - | 41.38 |
| SP Fleming[c] | c GP Thorpe b AJ Tudor | 27 | 59 | 6 | - | 45.76 |
| NJ Astle | c CMW Read b MA Butcher | 26 | 53 | 4 | - | 49.06 |
| CD McMillan | c GP Thorpe b AR Caddick | 18 | 53 | 2 | - | 33.96 |
| CL Cairns | c AR Caddick b AR Caddick | 17 | 33 | 2 | - | 51.52 |
| AC Parore[wk] | c CMW Read b AD Mullally | 73 | 140 | 9 | - | 52.14 |
| DJ Nash | c N Hussain b PCR Tufnell | 21 | 100 | 1 | - | 21.00 |
| DL Vettori | c N Hussain b PCR Tufnell | 1 | 15 | - | - | 6.67 |
| SB Doull | c MA Butcher b PCR Tufnell | 11 | 15 | 1 | - | 73.33 |
| GI Allott | N.O. | 7 | 38 | - | - | 18.42 |
| Extras 13 1 B, 5 lb, 1 W, 6 NB | Total: ( 10 Wickets, 88.4 Overs) 226 Runs | |||||
| Fall of Wickets: | 1 - 0 (RG Twose, 0.3 Ov), 2 - 19 (MJ Horne, 9.4 Ov), 3 - 55 (SP Fleming, 20.1 Ov), 4 - 73 (NJ Astle, 27.5 Ov), 5 - 103 (CL Cairns, 37.3 Ov), 6 - 104 (CD McMillan, 39.1 Ov), 7 - 189 (DJ Nash, 69.3 Ov), 8 - 191 (DL Vettori, 73.2 Ov), 9 - 211 (SB Doull, 77.3 Ov), 10 - 226 (AC Parore, 88.4 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AD Mullally | 26.4 | 5 | 72 | 2 | 1 | - |
| AR Caddick | 27 | 12 | 57 | 3 | - | - |
| AJ Tudor | 11 | 2 | 44 | 1 | - | - |
| MA Butcher | 7 | 2 | 25 | 1 | - | - |
| PCR Tufnell | 17 | 9 | 22 | 3 | - | - |
England 126 (46.4) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| MA Butcher | run out | 11 | 25 | 2 | - | 44.00 |
| AJ Stewart | lbw b GI Allott | 1 | 3 | - | - | 33.33 |
| N Hussain[c] | b SB Doull | 10 | 21 | 2 | - | 47.62 |
| GP Thorpe | c NJ Astle b GI Allott | 6 | 9 | - | - | 66.67 |
| MR Ramprakash | c AC Parore b CL Cairns | 0 | 27 | - | - | - |
| A Habib | b CL Cairns | 1 | 27 | - | - | 3.70 |
| CMW Read[wk] | c b DJ Nash | 1 | 25 | - | - | 4.00 |
| AR Caddick | c AC Parore b DJ Nash | 33 | 73 | 5 | - | 45.21 |
| AJ Tudor | N.O. | 32 | 62 | 8 | - | 51.61 |
| AD Mullally | c AC Parore b DJ Nash | 0 | 1 | - | - | - |
| PCR Tufnell | c SP Fleming b CL Cairns | 6 | 13 | 1 | - | 46.15 |
| Extras 25 8 b, 11 lb, 0 w, 6 nb | Total: ( 10 Wickets, 46.4 Overs) 126 Runs | |||||
| Fall of wickets | 1 - 5 (AJ Stewart, 2.1 Ov), 2 - 26 (MA Butcher, 7.5 Ov), 3 - 28 (N Hussain, 9.1 Ov), 4 - 33 (GP Thorpe, 10.2 Ov), 5 - 38 (MR Ramprakash, 18.1 Ov), 6 - 40 (A Habib, 20.2 Ov), 7 - 45 (CMW Read, 23.6 Ov), 8 - 115 (AR Caddick, 43.4 Ov), 9 - 115 (AD Mullally, 43.5 Ov), 10 - 126 (PCR Tufnell, 46.4 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GI Allott | 14 | 3 | 38 | 2 | - | - |
| SB Doull | 12 | 6 | 17 | 1 | - | - |
| CL Cairns | 9.4 | 3 | 35 | 3 | - | - |
| DJ Nash | 11 | 7 | 17 | 3 | - | - |
New Zealand 107 (37.1) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| RG Twose | lbw b AR Caddick | 0 | 1 | - | - | - |
| MJ Horne | c CMW Read b AD Mullally | 1 | 13 | - | - | 7.69 |
| SP Fleming[c] | c CMW Read b PCR Tufnell | 25 | 86 | 4 | - | 29.07 |
| NJ Astle | c CMW Read b AD Mullally | 9 | 14 | 2 | - | 64.29 |
| CD McMillan | c MA Butcher b AD Mullally | 15 | 32 | 1 | - | 46.88 |
| CL Cairns | c CMW Read b AR Caddick | 3 | 7 | - | - | 42.86 |
| AC Parore[wk] | c AJ Stewart b AR Caddick | 0 | 2 | - | - | - |
| DJ Nash | c CMW Read b AR Caddick | 0 | 13 | - | - | - |
| DL Vettori | b AR Caddick | 0 | 2 | - | - | - |
| SB Doull | st CMW Read b PCR Tufnell | 46 | 50 | 8 | - | 92.00 |
| GI Allott | N.O. | 0 | 5 | - | - | - |
| Extras 8 1 b, 4 lb, 1 w, 2 nb | Total: ( 10 Wickets, 37.1 Overs) 107 Runs | |||||
| Fall of Wickets : | 1 - 0 (RG Twose, 0.1 Ov), 2 - 5 (MJ Horne, 2.2 Ov), 3 - 17 (NJ Astle, 7.2 Ov), 4 - 39 (CD McMillan, 16.2 Ov), 5 - 46 (CL Cairns, 19.1 Ov), 6 - 46 (AC Parore, 19.3 Ov), 7 - 52 (DJ Nash, 23.4 Ov), 8 - 52 (DL Vettori, 23.6 Ov), 9 - 106 (SP Fleming, 35.4 Ov), 10 - 107 (SB Doull, 37.1 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AR Caddick | 14 | 3 | 32 | 5 | - | - |
| AD Mullally | 16 | 3 | 48 | 3 | 1 | - |
| AJ Tudor | 5 | 2 | 15 | 0 | - | - |
| PCR Tufnell | 2.1 | - | 7 | 2 | - | - |
England 211/3 (43.4) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| MA Butcher | c AC Parore b DJ Nash | 33 | 67 | 4 | - | 49.25 | AJ Stewart | b GI Allott | 0 | 3 | - | - | - |
| AJ Tudor | N.O. | 99 | 119 | 21 | - | 83.19 | N Hussain[c] | b GI Allott | 44 | 57 | 10 | - | 77.19 |
| GP Thorpe | N.O. | 21 | 21 | 3 | - | 100.00 | A Habib | - | - | - | - | - |
| CMW Read[wk] | - | - | - | - | - | MR Ramprakash | - | - | - | - | - |
| AR Caddick | - | - | - | - | - | AD Mullally | - | - | - | - | - |
| PCR Tufnell | - | - | - | - | - | |
| Extras 14 7 b, 2 lb, 5 nb | Total: ( 3 Wickets, 43.4 Overs) 211 Runs | |||||
| Fall of Wickets : | 1 - 3 (AJ Stewart, 0.5 Ov), 2 - 76 (MA Butcher, 17.4 Ov), 3 - 174 (N Hussain, 36.5 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GI Allott | 15 | - | 71 | 2 | - | - |
| SB Doull | 7 | - | 48 | 0 | - | - |
| DL Vettori | 6 | 1 | 22 | 0 | - | - |
| DJ Nash | 7 | - | 29 | 1 | - | - |
| CL Cairns | 4 | - | 18 | 0 | - | - |
| NJ Astle | 1 | 1 | 0 | 0 | - | - |
| CD McMillan | 3.4 | - | 14 | 0 | - | - |