New ZealandVs
India
New Zealand 630/6 (198.3) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| MH Richardson | c A Kumble b Harbhajan Singh | 145 | 410 | 19 | - | 35.37 |
| L Vincent | lbw b A Kumble | 106 | 227 | 14 | 2 | 46.70 |
| SB Styris | lbw b A Kumble | 119 | 231 | 10 | 2 | 51.52 |
| SP Fleming[c] | b SR Tendulkar | 30 | 34 | 3 | 1 | 88.24 |
| NJ Astle | c PA Patel b Harbhajan Singh | 18 | 73 | - | - | 24.66 |
| CD McMillan | N.O. | 100 | 130 | 7 | 1 | 76.92 |
| RG Hart[wk] | b A Kumble | 11 | 39 | 1 | - | 28.21 |
| DL Vettori | N.O. | 48 | 50 | 5 | - | 96.00 |
| PJ Wiseman | - | - | - | - | - | |
| DR Tuffey | - | - | - | - | - | |
| IG Butler | - | - | - | - | - | |
| Extras 53 21 B, 28 lb, 1 W, 3 NB | Total: ( 6 Wickets, 198.3 Overs) 630 Runs | |||||
| Fall of Wickets: | 1 - 231 (L Vincent, 79.5 Ov), 2 - 382 (MH Richardson, 134.5 Ov), 3 - 433 (SP Fleming, 147.1 Ov), 4 - 447 (SB Styris, 152.1 Ov), 5 - 507 (NJ Astle, 169.2 Ov), 6 - 540 (RG Hart, 182.3 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 26 | 8 | 95 | 0 | 1 | - |
| L Balaji | 30 | 10 | 78 | 0 | - | - |
| SR Tendulkar | 22 | 3 | 55 | 1 | - | - |
| A Kumble | 66 | 18 | 181 | 3 | - | - |
| Harbhajan Singh | 48 | 7 | 149 | 2 | - | - |
| V Sehwag | 5.3 | 1 | 22 | 0 | - | - |
| Yuvraj Singh | 1 | - | 1 | 0 | - | - |
India 424 (172) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AS Chopra | c NJ Astle b DR Tuffey | 60 | 148 | 6 | - | 40.54 |
| V Sehwag | b SB Styris | 130 | 225 | 16 | 2 | 57.78 |
| RS Dravid[c] | c RG Hart b IG Butler | 13 | 59 | 1 | - | 22.03 |
| SR Tendulkar | c MH Richardson b DL Vettori | 55 | 175 | 6 | - | 31.43 |
| VVS Laxman | N.O. | 104 | 262 | 11 | - | 39.69 |
| Yuvraj Singh | c RG Hart b DR Tuffey | 20 | 76 | 2 | 1 | 26.32 |
| PA Patel[wk] | c MH Richardson b DL Vettori | 18 | 35 | 3 | - | 51.43 |
| A Kumble | run out | 5 | 20 | 1 | - | 25.00 |
| Harbhajan Singh | run out | 8 | 10 | 1 | - | 80.00 |
| L Balaji | c RG Hart b DR Tuffey | 4 | 23 | - | - | 17.39 |
| Z Khan | c RG Hart b DR Tuffey | 0 | 1 | - | - | - |
| Extras 7 2 b, 1 lb, 2 w, 2 nb | Total: ( 10 Wickets, 172 Overs) 424 Runs | |||||
| Fall of wickets | 1 - 164 (AS Chopra, 47.4 Ov), 2 - 208 (RS Dravid, 70.1 Ov), 3 - 218 (V Sehwag, 73.5 Ov), 4 - 330 (SR Tendulkar, 126.1 Ov), 5 - 364 (Yuvraj Singh, 146.6 Ov), 6 - 388 (PA Patel, 156.4 Ov), 7 - 396 (A Kumble, 160.6 Ov), 8 - 408 (Harbhajan Singh, 164.1 Ov), 9 - 424 (L Balaji, 171.5 Ov), 10 - 424 (Z Khan, 172 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DR Tuffey | 29 | 5 | 80 | 4 | - | - |
| IG Butler | 35 | 7 | 116 | 1 | 2 | - |
| SB Styris | 19 | 7 | 40 | 1 | - | - |
| DL Vettori | 56 | 24 | 84 | 2 | - | - |
| PJ Wiseman | 32 | 7 | 95 | 0 | - | - |
| CD McMillan | 1 | - | 6 | 0 | - | - |
India 136/4 (69) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AS Chopra | c MH Richardson b PJ Wiseman | 52 | 160 | 8 | - | 32.50 |
| V Sehwag | c SP Fleming b DR Tuffey | 1 | 7 | - | - | 14.29 |
| RS Dravid[c] | c SP Fleming b DR Tuffey | 5 | 24 | - | - | 20.83 |
| SR Tendulkar | b DR Tuffey | 1 | 10 | - | - | 10.00 |
| VVS Laxman | N.O. | 67 | 183 | 8 | - | 36.61 |
| Yuvraj Singh | N.O. | 5 | 30 | 1 | - | 16.67 |
| PA Patel[wk] | - | - | - | - | - | |
| A Kumble | - | - | - | - | - | |
| Harbhajan Singh | - | - | - | - | - | |
| L Balaji | - | - | - | - | - | |
| Z Khan | - | - | - | - | - | |
| Extras 5 4 lb, 1 w | Total: ( 4 Wickets, 69 Overs) 136 Runs | |||||
| Fall of Wickets : | 1 - 6 (V Sehwag, 2.4 Ov), 2 - 12 (RS Dravid, 8.6 Ov), 3 - 18 (SR Tendulkar, 12.5 Ov), 4 - 128 (AS Chopra, 59.3 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DR Tuffey | 14 | 4 | 30 | 3 | - | - |
| IG Butler | 5 | 1 | 12 | 0 | 1 | - |
| DL Vettori | 23 | 8 | 40 | 0 | - | - |
| SB Styris | 4 | 2 | 4 | 0 | - | - |
| PJ Wiseman | 17 | 6 | 37 | 1 | - | - |
| CD McMillan | 6 | 3 | 9 | 0 | - | - |