IndiaVs
New Zealand
India 438 (134.3) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | c CFK Van Wyk b TA Boult | 22 | 36 | 4 | - | 61.11 |
| V Sehwag | c MJ Guptill b DAJ Bracewell | 47 | 41 | 9 | - | 114.63 |
| CA Pujara | c JEC Franklin b JS Patel | 159 | 306 | 19 | 1 | 51.96 |
| SR Tendulkar | b TA Boult | 19 | 62 | 2 | - | 30.65 |
| V Kohli | c MJ Guptill b CS Martin | 58 | 107 | 8 | - | 54.21 |
| SK Raina | c CFK Van Wyk b JS Patel | 3 | 13 | - | - | 23.08 |
| MS Dhoni[c][wk] | c DAJ Bracewell b JS Patel | 73 | 147 | 6 | 1 | 49.66 |
| R Ashwin | st CFK Van Wyk b JS Patel | 37 | 54 | 5 | - | 68.52 |
| Z Khan | c CFK Van Wyk b TA Boult | 0 | 8 | - | - | - |
| PP Ojha | N.O. | 4 | 28 | 1 | - | 14.29 |
| UT Yadav | run out | 4 | 5 | 1 | - | 80.00 |
| Extras 12 6 B, 4 lb, 2 W | Total: ( 10 Wickets, 134.3 Overs) 438 Runs | |||||
| Fall of Wickets: | 10 - 438 (UT Yadav, 134.3 Ov), 9 - 430 (R Ashwin, 133.1 Ov), 8 - 414 (Z Khan, 124.4 Ov), 7 - 411 (MS Dhoni, 121.1 Ov), 6 - 387 (CA Pujara, 115.4 Ov), 5 - 260 (SK Raina, 72.4 Ov), 4 - 250 (V Kohli, 68.1 Ov), 3 - 125 (SR Tendulkar, 34.5 Ov), 2 - 77 (V Sehwag, 14.3 Ov), 1 - 49 (G Gambhir, 9.6 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| CS Martin | 27 | 4 | 76 | 1 | 1 | - |
| TA Boult | 27 | 4 | 93 | 3 | - | - |
| DAJ Bracewell | 19.1 | 1 | 88 | 1 | - | - |
| JEC Franklin | 13.2 | - | 40 | 0 | 1 | - |
| JS Patel | 41 | 9 | 100 | 4 | - | - |
| KS Williamson | 7 | - | 31 | 0 | - | - |
New Zealand 159 (61.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| BB McCullum | c V Kohli b PP Ojha | 22 | 27 | 3 | - | 81.48 |
| MJ Guptill | c V Kohli b R Ashwin | 2 | 25 | - | - | 8.00 |
| KS Williamson | c V Sehwag b PP Ojha | 32 | 92 | 3 | - | 34.78 |
| LRPL Taylor[c] | c V Kohli b R Ashwin | 2 | 14 | - | - | 14.29 |
| DR Flynn | lbw b R Ashwin | 16 | 13 | 2 | - | 123.08 |
| JEC Franklin | N.O. | 43 | 122 | 1 | 1 | 35.25 |
| CFK Van Wyk[wk] | lbw b UT Yadav | 0 | 14 | - | - | - |
| DAJ Bracewell | st MS Dhoni b PP Ojha | 17 | 25 | 2 | - | 68.00 |
| JS Patel | c R Ashwin b R Ashwin | 10 | 21 | 1 | - | 47.62 |
| TA Boult | c G Gambhir b R Ashwin | 4 | 15 | 1 | - | 26.67 |
| CS Martin | b R Ashwin | 0 | 1 | - | - | - |
| Extras 11 4 b, 7 lb, 0 w | Total: ( 10 Wickets, 61.3 Overs) 159 Runs | |||||
| Fall of wickets | 10 - 159 (CS Martin, 61.3 Ov), 9 - 159 (TA Boult, 61.2 Ov), 8 - 153 (JS Patel, 57.3 Ov), 7 - 141 (DAJ Bracewell, 51.4 Ov), 6 - 111 (CFK Van Wyk, 43.4 Ov), 5 - 99 (KS Williamson, 39.3 Ov), 4 - 55 (DR Flynn, 18.1 Ov), 3 - 35 (LRPL Taylor, 12.5 Ov), 2 - 29 (MJ Guptill, 10.1 Ov), 1 - 25 (BB McCullum, 7.3 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 11 | 4 | 33 | 0 | - | - |
| UT Yadav | 8 | - | 24 | 1 | - | - |
| PP Ojha | 21 | 6 | 44 | 3 | - | - |
| R Ashwin | 16.3 | 5 | 31 | 6 | - | - |
| V Sehwag | 2 | - | 4 | 0 | - | - |
| SK Raina | 2 | - | 6 | 0 | - | - |
| SR Tendulkar | 1 | - | 6 | 0 | - | - |
New Zealand 164 (79.5) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| MJ Guptill | lbw b PP Ojha | 16 | 38 | 3 | - | 42.11 |
| BB McCullum | lbw b UT Yadav | 42 | 130 | 3 | - | 32.31 |
| KS Williamson | c V Sehwag b PP Ojha | 52 | 163 | 4 | - | 31.90 |
| LRPL Taylor[c] | b R Ashwin | 7 | 9 | - | - | 77.78 |
| DR Flynn | lbw b R Ashwin | 11 | 54 | 1 | - | 20.37 |
| JEC Franklin | c V Sehwag b R Ashwin | 5 | 17 | 1 | - | 29.41 |
| CFK Van Wyk[wk] | lbw b R Ashwin | 13 | 34 | 2 | - | 38.24 |
| DAJ Bracewell | c V Kohli b PP Ojha | 1 | 16 | - | - | 6.25 |
| JS Patel | N.O. | 6 | 9 | 1 | - | 66.67 |
| TA Boult | c V Sehwag b R Ashwin | 0 | 6 | - | - | - |
| CS Martin | lbw b R Ashwin | 0 | 3 | - | - | - |
| Extras 11 1 b, 10 lb | Total: ( 10 Wickets, 79.5 Overs) 164 Runs | |||||
| Fall of Wickets : | 10 - 164 (CS Martin, 79.5 Ov), 9 - 164 (TA Boult, 79.2 Ov), 8 - 160 (CFK Van Wyk, 77.2 Ov), 7 - 148 (DAJ Bracewell, 74.6 Ov), 6 - 145 (JEC Franklin, 69.6 Ov), 5 - 142 (DR Flynn, 67.2 Ov), 4 - 138 (KS Williamson, 64.2 Ov), 3 - 105 (LRPL Taylor, 48.3 Ov), 2 - 98 (BB McCullum, 45.1 Ov), 1 - 26 (MJ Guptill, 14.3 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| PP Ojha | 28 | 9 | 48 | 3 | - | - |
| Z Khan | 13 | 5 | 17 | 0 | - | - |
| UT Yadav | 10 | 1 | 32 | 1 | - | - |
| R Ashwin | 26.5 | 9 | 54 | 6 | - | - |
| SK Raina | 2 | 1 | 2 | 0 | - | - |