New ZealandVs
India
New Zealand 365 (90.1) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| MJ Guptill | c G Gambhir b PP Ojha | 53 | 79 | 8 | - | 67.09 |
| BB McCullum | lbw b Z Khan | 0 | 5 | - | - | - |
| KS Williamson | lbw b PP Ojha | 17 | 44 | 2 | - | 38.64 |
| LRPL Taylor[c] | lbw b PP Ojha | 113 | 127 | 16 | 2 | 88.98 |
| DR Flynn | lbw b R Ashwin | 33 | 53 | 6 | - | 62.26 |
| JEC Franklin | c SK Raina b PP Ojha | 8 | 35 | 1 | - | 22.86 |
| CFK Van Wyk[wk] | c SK Raina b Z Khan | 71 | 100 | 9 | - | 71.00 |
| DAJ Bracewell | run out | 43 | 79 | 6 | - | 54.43 |
| TG Southee | lbw b PP Ojha | 14 | 11 | 2 | 1 | 127.27 |
| JS Patel | c G Gambhir b UT Yadav | 0 | 2 | - | - | - |
| TA Boult | N.O. | 2 | 6 | - | - | 33.33 |
| Extras 11 2 B, 9 lb | Total: ( 10 Wickets, 90.1 Overs) 365 Runs | |||||
| Fall of Wickets: | 10 - 365 (TG Southee, 90.1 Ov), 9 - 353 (JS Patel, 88.2 Ov), 8 - 353 (DAJ Bracewell, 87.6 Ov), 7 - 345 (CFK Van Wyk, 85.6 Ov), 6 - 246 (LRPL Taylor, 63.1 Ov), 5 - 215 (JEC Franklin, 51.4 Ov), 4 - 196 (DR Flynn, 42.2 Ov), 3 - 89 (MJ Guptill, 23.3 Ov), 2 - 63 (KS Williamson, 18.1 Ov), 1 - 0 (BB McCullum, 1.5 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| PP Ojha | 28.1 | 10 | 99 | 5 | - | - |
| Z Khan | 22 | 2 | 83 | 2 | - | - |
| UT Yadav | 16 | 1 | 90 | 1 | - | - |
| R Ashwin | 24 | 5 | 82 | 1 | - | - |
India 353 (96.5) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | b TG Southee | 2 | 12 | - | - | 16.67 |
| V Sehwag | c DR Flynn b DAJ Bracewell | 43 | 60 | 8 | - | 71.67 |
| CA Pujara | c TA Boult b TG Southee | 9 | 17 | 1 | - | 52.94 |
| SR Tendulkar | b DAJ Bracewell | 17 | 50 | 3 | - | 34.00 |
| V Kohli | lbw b TG Southee | 103 | 193 | 14 | 1 | 53.37 |
| SK Raina | c CFK Van Wyk b TG Southee | 55 | 90 | 9 | 1 | 61.11 |
| MS Dhoni[c][wk] | lbw b TG Southee | 62 | 94 | 8 | 2 | 65.96 |
| R Ashwin | N.O. | 32 | 40 | 5 | - | 80.00 |
| Z Khan | c CFK Van Wyk b TG Southee | 7 | 5 | - | 1 | 140.00 |
| PP Ojha | c CFK Van Wyk b TG Southee | 0 | 4 | - | - | - |
| UT Yadav | b TA Boult | 4 | 21 | 1 | - | 19.05 |
| Extras 19 11 b, 2 lb | Total: ( 10 Wickets, 96.5 Overs) 353 Runs | |||||
| Fall of wickets | 10 - 353 (UT Yadav, 96.5 Ov), 9 - 320 (PP Ojha, 87.6 Ov), 8 - 320 (Z Khan, 87.2 Ov), 7 - 312 (MS Dhoni, 85.5 Ov), 6 - 301 (V Kohli, 83.3 Ov), 5 - 179 (SK Raina, 50.3 Ov), 4 - 80 (SR Tendulkar, 23.3 Ov), 3 - 67 (V Sehwag, 21.4 Ov), 2 - 27 (CA Pujara, 9.6 Ov), 1 - 5 (G Gambhir, 3.4 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| TA Boult | 23.5 | 2 | 90 | 1 | - | - |
| TG Southee | 24 | 6 | 64 | 7 | 1 | - |
| DAJ Bracewell | 20 | 4 | 91 | 2 | - | - |
| JEC Franklin | 10 | 4 | 17 | 0 | - | - |
| JS Patel | 19 | 5 | 78 | 0 | - | - |
New Zealand 248 (73.2) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| BB McCullum | c MS Dhoni b UT Yadav | 23 | 21 | 3 | - | 109.52 |
| MJ Guptill | b UT Yadav | 7 | 16 | 1 | - | 43.75 |
| KS Williamson | c V Sehwag b R Ashwin | 13 | 37 | 2 | - | 35.14 |
| LRPL Taylor[c] | lbw b PP Ojha | 35 | 66 | 3 | - | 53.03 |
| DR Flynn | c V Sehwag b R Ashwin | 31 | 65 | 6 | - | 47.69 |
| JEC Franklin | st MS Dhoni b R Ashwin | 41 | 90 | 3 | - | 45.56 |
| CFK Van Wyk[wk] | lbw b R Ashwin | 31 | 48 | 3 | - | 64.58 |
| DAJ Bracewell | lbw b PP Ojha | 22 | 43 | 3 | - | 51.16 |
| TG Southee | b R Ashwin | 2 | 11 | - | - | 18.18 |
| JS Patel | c MS Dhoni b Z Khan | 22 | 27 | 3 | - | 81.48 |
| TA Boult | N.O. | 4 | 16 | - | - | 25.00 |
| Extras 17 4 b, 12 lb, 1 w | Total: ( 10 Wickets, 73.2 Overs) 248 Runs | |||||
| Fall of Wickets : | 10 - 248 (JS Patel, 73.2 Ov), 9 - 222 (DAJ Bracewell, 66.1 Ov), 8 - 222 (TG Southee, 65.6 Ov), 7 - 216 (JEC Franklin, 61.5 Ov), 6 - 195 (CFK Van Wyk, 55.4 Ov), 5 - 140 (DR Flynn, 40.5 Ov), 4 - 111 (LRPL Taylor, 28.3 Ov), 3 - 69 (KS Williamson, 17.6 Ov), 2 - 31 (BB McCullum, 7.1 Ov), 1 - 30 (MJ Guptill, 5.3 Ov) | |||||
| India-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Z Khan | 14.2 | 2 | 46 | 1 | - | - |
| UT Yadav | 15 | - | 68 | 2 | 1 | - |
| PP Ojha | 21 | 6 | 49 | 2 | - | - |
| R Ashwin | 22 | 1 | 69 | 5 | - | - |
| SK Raina | 1 | 1 | 0 | 0 | - | - |
India 262/5 (63.2) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| G Gambhir | c LRPL Taylor b TA Boult | 34 | 58 | 7 | - | 58.62 | V Sehwag | b JS Patel | 38 | 33 | 7 | 1 | 115.15 |
| CA Pujara | c DR Flynn b JS Patel | 48 | 104 | 7 | - | 46.15 | SR Tendulkar | b TG Southee | 27 | 34 | 5 | - | 79.41 |
| V Kohli | N.O. | 51 | 82 | 9 | - | 62.20 | SK Raina | b JS Patel | 0 | 10 | - | - | - |
| MS Dhoni[c][wk] | N.O. | 48 | 60 | 3 | 2 | 80.00 | R Ashwin | - | - | - | - | - |
| Z Khan | - | - | - | - | - | PP Ojha | - | - | - | - | - |
| UT Yadav | - | - | - | - | - | |
| Extras 16 4 b, 6 lb, 5 w, 1 nb | Total: ( 5 Wickets, 63.2 Overs) 262 Runs | |||||
| Fall of Wickets : | 5 - 166 (SK Raina, 43.1 Ov), 4 - 158 (CA Pujara, 39.3 Ov), 3 - 152 (SR Tendulkar, 34.4 Ov), 2 - 83 (G Gambhir, 16.6 Ov), 1 - 77 (V Sehwag, 11.5 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| TA Boult | 16 | 4 | 64 | 1 | - | - |
| TG Southee | 18 | 3 | 68 | 1 | 1 | - |
| DAJ Bracewell | 14 | 3 | 52 | 0 | - | - |
| JS Patel | 15.2 | 3 | 68 | 3 | - | - |