New ZealandVs
Pakistan
New Zealand 164 (133.2) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| JG Leggat | c Imtiaz Ahmed b Fazal Mahmood | 16 | - | -1 | -1 | 0.00 |
| B Sutcliffe | c AH Kardar b Zulfiqar Ahmed | 15 | - | -1 | -1 | 0.00 |
| MB Poore | st Imtiaz Ahmed b Zulfiqar Ahmed | 43 | - | -1 | -1 | 0.00 |
| JR Reid | c Khan Mohammad b AH Kardar | 10 | - | -1 | -1 | 0.00 |
| PGZ Harris | c Wazir Mohammad b AH Kardar | 7 | - | -1 | -1 | 0.00 |
| SN McGregor | c Alimuddin b Shujauddin | 10 | - | -1 | -1 | 0.00 |
| HB Cave[c] | b AH Kardar | 0 | - | -1 | -1 | - |
| JC Alabaster | c b Zulfiqar Ahmed | 14 | - | -1 | -1 | 0.00 |
| AR MacGibbon | b Zulfiqar Ahmed | 33 | - | -1 | - | 0.00 |
| AM Moir | c Khan Mohammad b Zulfiqar Ahmed | 10 | - | -1 | -1 | 0.00 |
| TG McMahon[wk] | N.O. | 0 | - | -1 | -1 | - |
| Extras 6 4 B, 2 lb | Total: ( 10 Wickets, 133.2 Overs) 164 Runs | |||||
| Fall of Wickets: | 1 - 18 (B Sutcliffe), 2 - 50 (JG Leggat), 3 - 71 (JR Reid), 4 - 95 (MB Poore), 5 - 95 (PGZ Harris), 6 - 95 (HB Cave), 7 - 114 (JC Alabaster), 8 - 129 (SN McGregor), 9 - 163 (AR MacGibbon), 10 - 164 (AM Moir, 133.2 Ov) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Fazal Mahmood | 31 | 12 | 46 | 1 | - | - |
| Khan Mohammad | 23 | 9 | 27 | 0 | - | - |
| Zulfiqar Ahmed | 37.2 | 19 | 37 | 5 | - | - |
| AH Kardar | 31 | 10 | 35 | 3 | - | - |
| Shujauddin | 11 | 7 | 13 | 1 | - | - |
Pakistan 289 (130.1) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Hanif Mohammad | c SN McGregor b HB Cave | 5 | - | -1 | -1 | 0.00 |
| Alimuddin | c AR MacGibbon b AM Moir | 28 | - | -1 | -1 | 0.00 |
| Waqar Hasan | c TG McMahon b HB Cave | 17 | - | -1 | -1 | 0.00 |
| Maqsood Ahmed | b AR MacGibbon | 2 | - | -1 | -1 | 0.00 |
| Imtiaz Ahmed[wk] | c TG McMahon b AR MacGibbon | 64 | - | 4 | - | 0.00 |
| AH Kardar[c] | run out | 22 | - | -1 | -1 | 0.00 |
| Wazir Mohammad | c HB Cave b HB Cave | 43 | - | -1 | -1 | 0.00 |
| Shujauddin | b AR MacGibbon | 47 | - | -1 | -1 | 0.00 |
| Zulfiqar Ahmed | b AR MacGibbon | 10 | - | -1 | -1 | 0.00 |
| Fazal Mahmood | N.O. | 34 | - | -1 | -1 | 0.00 |
| Khan Mohammad | run out | 5 | - | -1 | -1 | 0.00 |
| Extras 12 4 b, 1 lb | Total: ( 10 Wickets, 130.1 Overs) 289 Runs | |||||
| Fall of wickets | 1 - 5 (Hanif Mohammad), 2 - 25 (Waqar Hasan), 3 - 32 (Maqsood Ahmed), 4 - 74 (Alimuddin), 5 - 140 (Imtiaz Ahmed), 6 - 144 (AH Kardar), 7 - 222 (Shujauddin), 8 - 240 (Wazir Mohammad), 9 - 251 (Zulfiqar Ahmed), 10 - 289 (Khan Mohammad, 130.1 Ov) | |||||
| New Zealand-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AR MacGibbon | 37.1 | 8 | 98 | 4 | - | - |
| HB Cave | 24 | 6 | 56 | 3 | - | - |
| JR Reid | 30 | 17 | 34 | 0 | - | - |
| AM Moir | 37 | 9 | 87 | 1 | - | - |
| MB Poore | 2 | - | 2 | 0 | - | - |
New Zealand 124 (108.3) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| JG Leggat | lbw b Zulfiqar Ahmed | 39 | - | -1 | -1 | 0.00 |
| B Sutcliffe | b Shujauddin | 17 | - | -1 | -1 | 0.00 |
| MB Poore | b Shujauddin | 0 | - | -1 | -1 | - |
| SN McGregor | lbw b Shujauddin | 0 | - | -1 | -1 | - |
| JR Reid | c Waqar Hasan b Zulfiqar Ahmed | 11 | - | -1 | -1 | 0.00 |
| PGZ Harris | run out | 21 | - | -1 | - | 0.00 |
| HB Cave[c] | c b Zulfiqar Ahmed | 21 | - | -1 | -1 | 0.00 |
| JC Alabaster | b Zulfiqar Ahmed | 8 | - | -1 | -1 | 0.00 |
| AR MacGibbon | c Hanif Mohammad b Zulfiqar Ahmed | 0 | - | -1 | -1 | - |
| AM Moir | c Alimuddin b Zulfiqar Ahmed | 2 | - | -1 | -1 | 0.00 |
| TG McMahon[wk] | N.O. | 0 | - | -1 | -1 | - |
| Extras 5 1 b, 4 lb | Total: ( 10 Wickets, 108.3 Overs) 124 Runs | |||||
| Fall of Wickets : | 1 - 27 (B Sutcliffe), 2 - 27 (MB Poore), 3 - 27 (SN McGregor), 4 - 42 (JR Reid), 5 - 79 (JG Leggat), 6 - 109 (HB Cave), 7 - 118 (PGZ Harris), 8 - 120 (AR MacGibbon), 9 - 122 (AM Moir), 10 - 124 (JC Alabaster, 108.3 Ov) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan Mohammad | 13 | 3 | 33 | 0 | - | - |
| AH Kardar | 27 | 15 | 22 | 0 | - | - |
| Zulfiqar Ahmed | 46.3 | 21 | 42 | 6 | - | - |
| Shujauddin | 22 | 12 | 22 | 3 | - | - |