PakistanVs
England
Pakistan 130/9 (44.5) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Sadiq Mohammad | lbw b M Hendrick | 40 | 73 | 4 | - | 54.79 |
| Majid Khan | c CM Old b AW Greig | 48 | 91 | 7 | - | 52.75 |
| Zaheer Abbas | c M Hendrick b DL Underwood | 1 | 8 | - | - | 12.50 |
| Mushtaq Mohammad | c AW Greig b DL Underwood | 0 | 7 | - | - | - |
| Wasim Raja | c AW Greig b DL Underwood | 24 | 38 | 4 | - | 63.16 |
| Asif Iqbal | c DL Amiss b DL Underwood | 2 | 26 | - | - | 7.69 |
| Intikhab Alam[c] | b DL Underwood | 5 | 11 | 1 | - | 45.45 |
| Imran Khan | c M Hendrick b AW Greig | 4 | 6 | 1 | - | 66.67 |
| Wasim Bari[wk] | lbw b AW Greig | 4 | 13 | 1 | - | 30.77 |
| Sarfraz Nawaz | N.O. | 0 | 0 | - | - | - |
| Asif Masood | - | - | - | - | - | |
| Extras 2 2 NB | Total: ( 9 Wickets, 44.5 Overs) 130 Runs | |||||
| Fall of Wickets: | 1 - 71 (Sadiq Mohammad), 2 - 91 (Zaheer Abbas), 3 - 91 (Mushtaq Mohammad), 4 - 91 (Majid Khan), 5 - 103 (Asif Iqbal), 6 - 111 (Intikhab Alam), 7 - 116 (Imran Khan), 8 - 130 (Wasim Raja), 9 - 130 (Wasim Bari, 44.5 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GG Arnold | 8 | 1 | 32 | 0 | - | - |
| CM Old | 5 | - | 17 | 0 | - | - |
| M Hendrick | 9 | 2 | 36 | 1 | - | - |
| DL Underwood | 14 | 8 | 20 | 5 | - | - |
| AW Greig | 8.5 | 4 | 23 | 3 | - | - |
England 270 (105) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| DL Amiss | c Sadiq Mohammad b Asif Masood | 2 | 7 | - | - | 28.57 |
| D Lloyd | c Zaheer Abbas b Sarfraz Nawaz | 23 | 61 | 3 | - | 37.70 |
| JH Edrich | c Sadiq Mohammad b Intikhab Alam | 40 | 112 | 4 | - | 35.71 |
| MH Denness[c] | b Imran Khan | 20 | 63 | - | - | 31.75 |
| KWR Fletcher | lbw b Imran Khan | 8 | 19 | - | - | 42.11 |
| AW Greig | run out | 9 | 27 | 1 | - | 33.33 |
| APE Knott[wk] | c Wasim Bari b Asif Masood | 83 | 176 | 7 | - | 47.16 |
| CM Old | c Wasim Bari b Mushtaq Mohammad | 41 | 74 | 7 | - | 55.41 |
| GG Arnold | c Wasim Bari b Asif Masood | 10 | 48 | 1 | - | 20.83 |
| DL Underwood | N.O. | 12 | 35 | - | - | 34.29 |
| M Hendrick | c Imran Khan b Intikhab Alam | 6 | 9 | 1 | - | 66.67 |
| Extras 16 1 nb | Total: ( 10 Wickets, 105 Overs) 270 Runs | |||||
| Fall of wickets | 1 - 2 (DL Amiss), 2 - 52 (D Lloyd), 3 - 90 (MH Denness), 4 - 94 (JH Edrich), 5 - 100 (KWR Fletcher), 6 - 118 (AW Greig), 7 - 187 (CM Old), 8 - 231 (GG Arnold), 9 - 254 (APE Knott), 10 - 270 (M Hendrick, 105 Ov) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Asif Masood | 25 | 10 | 47 | 3 | - | - |
| Sarfraz Nawaz | 22 | 8 | 42 | 1 | - | - |
| Intikhab Alam | 26 | 4 | 80 | 2 | - | - |
| Wasim Raja | 2 | - | 8 | 0 | - | - |
| Mushtaq Mohammad | 7 | 3 | 16 | 1 | - | - |
| Imran Khan | 18 | 2 | 48 | 2 | - | - |
| Asif Iqbal | 5 | - | 13 | 0 | - | - |
Pakistan 226 (97.5) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Sadiq Mohammad | lbw b GG Arnold | 43 | 119 | 4 | - | 36.13 |
| Majid Khan | lbw b DL Underwood | 19 | 48 | 2 | - | 39.58 |
| Zaheer Abbas | c AW Greig b DL Underwood | 1 | 17 | - | - | 5.88 |
| Mushtaq Mohammad | c MH Denness b AW Greig | 76 | 206 | 9 | - | 36.89 |
| Wasim Raja | c D Lloyd b DL Underwood | 53 | 142 | 3 | 1 | 37.32 |
| Asif Iqbal | c AW Greig b DL Underwood | 0 | 7 | - | - | - |
| Imran Khan | c D Lloyd b DL Underwood | 0 | 14 | - | - | - |
| Intikhab Alam[c] | b DL Underwood | 0 | 6 | - | - | - |
| Sarfraz Nawaz | c D Lloyd b DL Underwood | 1 | 11 | - | - | 9.09 |
| Wasim Bari[wk] | lbw b DL Underwood | 1 | 11 | - | - | 9.09 |
| Asif Masood | N.O. | 17 | 15 | 2 | 1 | 113.33 |
| Extras 15 8 lb, 7 nb | Total: ( 10 Wickets, 97.5 Overs) 226 Runs | |||||
| Fall of Wickets : | 1 - 55 (Majid Khan), 2 - 61 (Zaheer Abbas), 3 - 77 (Sadiq Mohammad), 4 - 192 (Wasim Raja), 5 - 192 (Asif Iqbal), 6 - 200 (Imran Khan), 7 - 200 (Intikhab Alam), 8 - 206 (Mushtaq Mohammad), 9 - 208 (Sarfraz Nawaz), 10 - 226 (Wasim Bari, 97.5 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GG Arnold | 15 | 3 | 37 | 1 | - | - |
| CM Old | 14 | 1 | 39 | 0 | - | - |
| M Hendrick | 15 | 4 | 29 | 0 | - | - |
| DL Underwood | 34.5 | 17 | 51 | 8 | - | - |
| AW Greig | 19 | 6 | 55 | 1 | - | - |
England 27/0 (10) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| DL Amiss | N.O. | 14 | 34 | 1 | - | 41.18 | D Lloyd | N.O. | 12 | 27 | 2 | - | 44.44 |
| JH Edrich | - | - | - | - | - | MH Denness[c] | - | - | - | - | - |
| KWR Fletcher | - | - | - | - | - | AW Greig | - | - | - | - | - |
| APE Knott[wk] | - | - | - | - | - | CM Old | - | - | - | - | - |
| GG Arnold | - | - | - | - | - | DL Underwood | - | - | - | - | - |
| M Hendrick | - | - | - | - | - | |
| Extras 1 1 nb | Total: ( 10 Overs) 27 Runs | |||||
| Fall of Wickets : | ||||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sarfraz Nawaz | 3 | - | 7 | 0 | - | - |
| Majid Khan | 2 | - | 10 | 0 | - | - |
| Asif Masood | 4 | - | 9 | 0 | - | - |
| Intikhab Alam | 1 | 1 | 0 | 0 | - | - |