Sri LankaVs
Pakistan
Sri Lanka 292 (80.2) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| BSM Warnapura | b Mohammad Aamer | 2 | 8 | - | - | 25.00 |
| NT Paranavitana | c Misbah-ul-Haq b Abdur Rauf | 72 | 125 | 11 | - | 57.60 |
| KC Sangakkara[c] | c Shoaib Malik b Mohammad Aamer | 9 | 9 | 1 | - | 100.00 |
| DPMD Jayawardene | c Kamran Akmal b Abdur Rauf | 30 | 48 | 6 | - | 62.50 |
| TT Samaraweera | c Kamran Akmal b Younis Khan | 31 | 67 | 3 | - | 46.27 |
| TM Dilshan[wk] | c Shoaib Malik b Mohammad Aamer | 28 | 43 | 4 | - | 65.12 |
| AD Mathews | c Kamran Akmal b Umar Gul | 42 | 57 | 6 | - | 73.68 |
| KMDN Kulasekara | c Kamran Akmal b Younis Khan | 38 | 62 | 5 | 1 | 61.29 |
| HMRKB Herath | N.O. | 20 | 49 | 2 | - | 40.82 |
| MTT Mirando | c Khurram Manzoor b Saeed Ajmal | 10 | 11 | 1 | - | 90.91 |
| BAW Mendis | st Kamran Akmal b Saeed Ajmal | 5 | 4 | 1 | - | 125.00 |
| Extras 5 1 B, 3 lb, 1 NB | Total: ( 10 Wickets, 80.2 Overs) 292 Runs | |||||
| Fall of Wickets: | 10 - 292 (BAW Mendis, 80.2 Ov), 9 - 282 (MTT Mirando, 78.5 Ov), 8 - 271 (KMDN Kulasekara, 75.3 Ov), 7 - 241 (AD Mathews, 64.2 Ov), 6 - 194 (TM Dilshan, 54.1 Ov), 5 - 160 (TT Samaraweera, 45.2 Ov), 4 - 139 (NT Paranavitana, 39.4 Ov), 3 - 96 (DPMD Jayawardene, 21.6 Ov), 2 - 21 (KC Sangakkara, 5.1 Ov), 1 - 3 (BSM Warnapura, 1.6 Ov) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Umar Gul | 14 | 3 | 45 | 1 | - | - |
| Mohammad Aamer | 19 | 3 | 74 | 3 | - | - |
| Abdur Rauf | 14 | 1 | 59 | 2 | - | - |
| Younis Khan | 7 | 2 | 23 | 2 | - | - |
| Saeed Ajmal | 23.2 | 4 | 79 | 2 | - | - |
| Shoaib Malik | 3 | 1 | 8 | 0 | - | - |
Pakistan 342 (94) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Khurram Manzoor | lbw b MTT Mirando | 2 | 12 | - | - | 16.67 |
| Salman Butt | b KMDN Kulasekara | 0 | 1 | - | - | - |
| Younis Khan[c] | c TM Dilshan b AD Mathews | 25 | 55 | 2 | - | 45.45 |
| Abdur Rauf | c TM Dilshan b KMDN Kulasekara | 31 | 51 | 4 | - | 60.78 |
| Mohammad Yousuf | run out | 112 | 186 | 10 | - | 60.22 |
| Misbah-ul-Haq | c DPMD Jayawardene b HMRKB Herath | 56 | 128 | 9 | - | 43.75 |
| Shoaib Malik | b KMDN Kulasekara | 38 | 71 | 4 | - | 53.52 |
| Kamran Akmal[wk] | run out | 31 | 35 | 6 | - | 88.57 |
| Umar Gul | b KMDN Kulasekara | 7 | 9 | - | 1 | 77.78 |
| Mohammad Aamer | c NT Paranavitana b MTT Mirando | 4 | 21 | - | - | 19.05 |
| Saeed Ajmal | N.O. | 1 | 2 | - | - | 50.00 |
| Extras 35 12 b, 15 lb, 7 nb | Total: ( 10 Wickets, 94 Overs) 342 Runs | |||||
| Fall of wickets | 10 - 342 (Mohammad Aamer, 94 Ov), 9 - 339 (Kamran Akmal, 91.1 Ov), 8 - 329 (Umar Gul, 88.4 Ov), 7 - 303 (Shoaib Malik, 84.6 Ov), 6 - 294 (Mohammad Yousuf, 81.6 Ov), 5 - 219 (Misbah-ul-Haq, 59.2 Ov), 4 - 80 (Younis Khan, 20.6 Ov), 3 - 55 (Abdur Rauf, 16.4 Ov), 2 - 5 (Khurram Manzoor, 3.5 Ov), 1 - 1 (Salman Butt, 0.2 Ov) | |||||
| Sri Lanka-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| KMDN Kulasekara | 24 | 3 | 71 | 4 | - | - |
| MTT Mirando | 21 | 3 | 77 | 2 | - | - |
| BAW Mendis | 25 | 2 | 89 | 0 | - | - |
| AD Mathews | 8 | 2 | 26 | 1 | 1 | - |
| HMRKB Herath | 16 | 2 | 52 | 1 | - | - |
Sri Lanka 217 (56.2) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| HMRKB Herath | lbw b Younis Khan | 15 | 60 | 1 | - | 25.00 |
| BSM Warnapura | c Younis Khan b Umar Gul | 0 | 2 | - | - | - |
| NT Paranavitana | c Kamran Akmal b Mohammad Aamer | 49 | 58 | 5 | - | 84.48 |
| KC Sangakkara[c] | c Kamran Akmal b Mohammad Aamer | 14 | 31 | 1 | - | 45.16 |
| DPMD Jayawardene | c Kamran Akmal b Mohammad Aamer | 0 | 4 | - | - | - |
| TT Samaraweera | c Misbah-ul-Haq b Saeed Ajmal | 34 | 67 | 7 | - | 50.75 |
| TM Dilshan[wk] | c Khurram Manzoor b Younis Khan | 22 | 27 | 4 | - | 81.48 |
| AD Mathews | c Salman Butt b Abdur Rauf | 27 | 34 | 3 | - | 79.41 |
| KMDN Kulasekara | lbw b Saeed Ajmal | 25 | 47 | 4 | - | 53.19 |
| MTT Mirando | N.O. | 15 | 10 | 3 | - | 150.00 |
| BAW Mendis | b Saeed Ajmal | 1 | 5 | - | - | 20.00 |
| Extras 15 7 lb, 1 w, 7 nb | Total: ( 10 Wickets, 56.2 Overs) 217 Runs | |||||
| Fall of Wickets : | 10 - 217 (BAW Mendis, 56.2 Ov), 9 - 211 (KMDN Kulasekara, 54.5 Ov), 8 - 191 (AD Mathews, 51.6 Ov), 7 - 156 (TT Samaraweera, 41.2 Ov), 6 - 138 (TM Dilshan, 36.1 Ov), 5 - 101 (KC Sangakkara, 25.6 Ov), 4 - 88 (DPMD Jayawardene, 23.1 Ov), 3 - 86 (NT Paranavitana, 21.3 Ov), 2 - 68 (HMRKB Herath, 16.5 Ov), 1 - 0 (BSM Warnapura, 1.2 Ov) | |||||
| Pakistan-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mohammad Aamer | 11 | 2 | 38 | 3 | - | - |
| Umar Gul | 10 | 2 | 62 | 1 | 1 | - |
| Abdur Rauf | 13 | 1 | 49 | 1 | - | - |
| Younis Khan | 10 | 1 | 27 | 2 | - | - |
| Saeed Ajmal | 12.2 | - | 34 | 3 | - | - |
Pakistan 117 (44.3) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| Khurram Manzoor | c DPMD Jayawardene b BAW Mendis | 15 | 42 | 1 | - | 35.71 | Salman Butt | c NT Paranavitana b HMRKB Herath | 28 | 53 | 4 | - | 52.83 |
| Younis Khan[c] | lbw b AD Mathews | 3 | 2 | - | - | 150.00 | Mohammad Yousuf | lbw b HMRKB Herath | 12 | 25 | 1 | - | 48.00 |
| Misbah-ul-Haq | run out | 7 | 24 | - | - | 29.17 | Shoaib Malik | c TM Dilshan b MTT Mirando | 0 | 3 | - | - | - |
| Kamran Akmal[wk] | lbw b MTT Mirando | 6 | 12 | 1 | - | 50.00 | Abdur Rauf | c DPMD Jayawardene b HMRKB Herath | 13 | 54 | - | - | 24.07 |
| Umar Gul | b BAW Mendis | 9 | 28 | - | - | 32.14 | Mohammad Aamer | c TM Dilshan b HMRKB Herath | 6 | 16 | - | - | 37.50 |
| Saeed Ajmal | N.O. | 1 | 8 | - | - | 12.50 |
| Extras 17 13 b, 3 lb, 1 w | Total: ( 10 Wickets, 44.3 Overs) 117 Runs | |||||
| Fall of Wickets : | 10 - 117 (Abdur Rauf, 44.3 Ov), 9 - 110 (Mohammad Aamer, 40.2 Ov), 8 - 95 (Umar Gul, 35.1 Ov), 7 - 85 (Misbah-ul-Haq, 27.5 Ov), 6 - 80 (Kamran Akmal, 25.1 Ov), 5 - 72 (Shoaib Malik, 21.3 Ov), 4 - 72 (Salman Butt, 20.4 Ov), 3 - 71 (Mohammad Yousuf, 20.1 Ov), 2 - 39 (Younis Khan, 12.1 Ov), 1 - 36 (Khurram Manzoor, 11.1 Ov) | |||||
| Sri Lanka-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| KMDN Kulasekara | 7 | 1 | 25 | 0 | - | - |
| MTT Mirando | 12 | 4 | 21 | 2 | 1 | - |
| AD Mathews | 4 | - | 13 | 1 | - | - |
| BAW Mendis | 10 | - | 27 | 2 | - | - |
| HMRKB Herath | 11.3 | 5 | 15 | 4 | - | - |