AustraliaVs
South Africa
Australia 550 (107.2) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| DA Warner | c GC Smith b M Morkel | 119 | 112 | 16 | 4 | 106.25 |
| EJM Cowan | c JH Kallis b JH Kallis | 10 | 29 | 1 | - | 34.48 |
| RJ Quiney | c GC Smith b M Morkel | 0 | 8 | - | - | - |
| RT Ponting | b JH Kallis | 4 | 3 | 1 | - | 133.33 |
| MJ Clarke[c] | b M Morkel | 230 | 257 | 40 | 1 | 89.49 |
| MEK Hussey | b DW Steyn | 103 | 137 | 9 | 4 | 75.18 |
| MS Wade[wk] | c AB De Villiers b M Morkel | 6 | 28 | 1 | - | 21.43 |
| PM Siddle | c GC Smith b RK Kleinveldt | 6 | 21 | 1 | - | 28.57 |
| JL Pattinson | c GC Smith b DW Steyn | 42 | 35 | 4 | 2 | 120.00 |
| BW Hilfenhaus | c RK Kleinveldt b M Morkel | 0 | 8 | - | - | - |
| NM Lyon | N.O. | 7 | 17 | 1 | - | 41.18 |
| Extras 23 11 lb, 1 W, 11 NB | Total: ( 10 Wickets, 107.2 Overs) 550 Runs | |||||
| Fall of Wickets: | 10 - 550 (JL Pattinson, 107.2 Ov), 9 - 504 (BW Hilfenhaus, 99.6 Ov), 8 - 503 (PM Siddle, 98.2 Ov), 7 - 501 (MS Wade, 95.6 Ov), 6 - 494 (MJ Clarke, 91.4 Ov), 5 - 482 (MEK Hussey, 86.5 Ov), 4 - 210 (DA Warner, 37.2 Ov), 3 - 55 (RT Ponting, 12.6 Ov), 2 - 44 (RJ Quiney, 11.6 Ov), 1 - 43 (EJM Cowan, 10.3 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DW Steyn | 23.4 | 4 | 79 | 2 | - | - |
| M Morkel | 30 | 5 | 146 | 5 | - | - |
| JH Kallis | 3.3 | 1 | 19 | 2 | - | - |
| RK Kleinveldt | 20.1 | 4 | 81 | 1 | 1 | - |
| Imran Tahir | 23 | - | 180 | 0 | - | - |
| F Du Plessis | 7 | - | 34 | 0 | - | - |
South Africa 388 (124.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| GC Smith[c] | c MS Wade b PM Siddle | 122 | 244 | 14 | - | 50.00 |
| AN Petersen | run out | 54 | 112 | 7 | - | 48.21 |
| HM Amla | st MS Wade b DA Warner | 11 | 26 | 2 | - | 42.31 |
| JA Rudolph | c RJ Quiney b NM Lyon | 29 | 64 | 3 | - | 45.31 |
| AB De Villiers[wk] | lbw b PM Siddle | 1 | 15 | - | - | 6.67 |
| F Du Plessis | c MJ Clarke b BW Hilfenhaus | 78 | 159 | 13 | 1 | 49.06 |
| DW Steyn | c RT Ponting b BW Hilfenhaus | 1 | 15 | - | - | 6.67 |
| RK Kleinveldt | b BW Hilfenhaus | 0 | 5 | - | - | - |
| JH Kallis | c MS Wade b MJ Clarke | 58 | 93 | 10 | 1 | 62.37 |
| M Morkel | b NM Lyon | 6 | 9 | 1 | - | 66.67 |
| Imran Tahir | N.O. | 10 | 11 | 1 | - | 90.91 |
| Extras 18 7 b, 2 lb, 3 w, 6 nb | Total: ( 10 Wickets, 124.3 Overs) 388 Runs | |||||
| Fall of wickets | 10 - 388 (F Du Plessis, 124.3 Ov), 9 - 352 (M Morkel, 117.5 Ov), 8 - 343 (JH Kallis, 114.5 Ov), 7 - 250 (RK Kleinveldt, 84.3 Ov), 6 - 246 (DW Steyn, 82.4 Ov), 5 - 240 (AB De Villiers, 76.6 Ov), 4 - 233 (GC Smith, 74.2 Ov), 3 - 233 (JA Rudolph, 73.1 Ov), 2 - 169 (HM Amla, 50.5 Ov), 1 - 138 (AN Petersen, 41.2 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| BW Hilfenhaus | 19.3 | 6 | 49 | 3 | - | - |
| JL Pattinson | 9.1 | - | 41 | 0 | 1 | - |
| NM Lyon | 44 | 7 | 91 | 2 | - | - |
| PM Siddle | 30.5 | 6 | 130 | 2 | - | - |
| MJ Clarke | 7 | 1 | 22 | 1 | - | - |
| MEK Hussey | 1 | - | 7 | 0 | 2 | - |
| DA Warner | 5 | - | 27 | 1 | - | - |
| RJ Quiney | 8 | 3 | 12 | 0 | - | - |
Australia 267/8 (70) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| EJM Cowan | b RK Kleinveldt | 29 | 50 | 6 | - | 58.00 |
| DA Warner | c F Du Plessis b RK Kleinveldt | 41 | 60 | 6 | - | 68.33 |
| RJ Quiney | c AB De Villiers b RK Kleinveldt | 0 | 2 | - | - | - |
| RT Ponting | b DW Steyn | 16 | 34 | 3 | - | 47.06 |
| MJ Clarke[c] | lbw b DW Steyn | 38 | 61 | 3 | 1 | 62.30 |
| PM Siddle | c AB De Villiers b M Morkel | 1 | 16 | - | - | 6.25 |
| MEK Hussey | c DW Steyn b M Morkel | 54 | 95 | 7 | - | 56.84 |
| MS Wade[wk] | c AB De Villiers b M Morkel | 18 | 50 | 1 | - | 36.00 |
| JL Pattinson | N.O. | 29 | 42 | 6 | - | 69.05 |
| BW Hilfenhaus | N.O. | 18 | 19 | 4 | - | 94.74 |
| NM Lyon | - | - | - | - | - | |
| Extras 23 4 b, 10 lb, 9 nb | Total: ( 8 Wickets, 70 Overs) 267 Runs | |||||
| Fall of Wickets : | 8 - 220 (MS Wade, 63.2 Ov), 7 - 206 (MEK Hussey, 57.2 Ov), 6 - 173 (MJ Clarke, 47.1 Ov), 5 - 103 (PM Siddle, 29.6 Ov), 4 - 98 (RT Ponting, 26.2 Ov), 3 - 91 (EJM Cowan, 20.6 Ov), 2 - 77 (RJ Quiney, 16.3 Ov), 1 - 77 (DA Warner, 16.1 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DW Steyn | 17 | 5 | 50 | 2 | - | - |
| M Morkel | 19 | 4 | 50 | 3 | - | - |
| Imran Tahir | 14 | 1 | 80 | 0 | - | - |
| RK Kleinveldt | 19 | 2 | 65 | 3 | - | - |
| F Du Plessis | 1 | - | 8 | 0 | - | - |
South Africa 248/8 (148) - 4th Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AN Petersen | b PM Siddle | 24 | 62 | 3 | - | 38.71 | GC Smith[c] | c RT Ponting b BW Hilfenhaus | 0 | 2 | - | - | - |
| HM Amla | c MJ Clarke b NM Lyon | 17 | 28 | 4 | - | 60.71 | JA Rudolph | c EJM Cowan b NM Lyon | 3 | 34 | - | - | 8.82 |
| AB De Villiers[wk] | b PM Siddle | 33 | 220 | - | - | 15.00 | F Du Plessis | N.O. | 110 | 376 | 14 | - | 29.26 |
| JH Kallis | c EJM Cowan b NM Lyon | 46 | 110 | 6 | - | 41.82 | DW Steyn | c RJ Quiney b PM Siddle | 0 | 28 | - | - | - |
| RK Kleinveldt | b PM Siddle | 3 | 17 | - | - | 17.65 | M Morkel | N.O. | 8 | 12 | 2 | - | 66.67 |
| Imran Tahir | - | - | - | - | - | |
| Extras 4 1 b, 1 lb, 1 w, 1 nb | Total: ( 8 Wickets, 148 Overs) 248 Runs | |||||
| Fall of Wickets : | 8 - 240 (RK Kleinveldt, 143.6 Ov), 7 - 234 (DW Steyn, 137.5 Ov), 6 - 233 (JH Kallis, 128.1 Ov), 5 - 134 (AB De Villiers, 88.6 Ov), 4 - 45 (AN Petersen, 20.6 Ov), 3 - 45 (JA Rudolph, 19.5 Ov), 2 - 36 (HM Amla, 11.3 Ov), 1 - 3 (GC Smith, 0.6 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| BW Hilfenhaus | 34 | 16 | 65 | 1 | - | - |
| PM Siddle | 33 | 15 | 65 | 4 | - | - |
| MJ Clarke | 18 | 5 | 34 | 0 | - | - |
| NM Lyon | 50 | 31 | 49 | 3 | - | - |
| DA Warner | 6 | - | 29 | 0 | - | - |
| RJ Quiney | 6 | 3 | 4 | 0 | 1 | - |
| RT Ponting | 1 | 1 | 0 | 0 | - | - |