EnglandVs
South Africa
England 438 (124) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| JB Hobbs | lbw b JM Blanckenberg | 76 | - | -1 | -1 | 0.00 |
| H Sutcliffe | b GM Parker | 64 | - | -1 | 1 | 0.00 |
| FE Woolley | c TA Ward b GM Parker | 64 | - | 8 | 1 | 0.00 |
| EH Hendren | c AW Nourse b GM Parker | 74 | - | -1 | - | 0.00 |
| APF Chapman | b GM Parker | 8 | - | -1 | -1 | 0.00 |
| PGH Fender | c HW Taylor b JM Blanckenberg | 36 | - | -1 | -1 | 0.00 |
| R Kilner | c SJ Pegler b SJ Pegler | 59 | - | -1 | -1 | 0.00 |
| MW Tate | c HW Taylor b GM Parker | 19 | - | -1 | -1 | 0.00 |
| AER Gilligan[c] | b SJ Pegler | 13 | - | -1 | -1 | 0.00 |
| GEC Wood[wk] | b GM Parker | 1 | - | -1 | -1 | 0.00 |
| CH Parkin | N.O. | 8 | - | -1 | -1 | 0.00 |
| Extras 16 4 B, 11 lb, 1 NB | Total: ( 10 Wickets, 124 Overs) 438 Runs | |||||
| Fall of Wickets: | 1 - 136 (H Sutcliffe), 2 - 164 (JB Hobbs), 3 - 247 (FE Woolley), 4 - 255 (APF Chapman), 5 - 315 (EH Hendren), 6 - 356 (PGH Fender), 7 - 386 (MW Tate), 8 - 407 (AER Gilligan), 9 - 410 (GEC Wood), 10 - 438 (R Kilner, 124 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GM Parker | 37 | 2 | 152 | 6 | - | - |
| SJ Pegler | 36 | 8 | 106 | 2 | - | - |
| JM Blanckenberg | 32 | 5 | 95 | 2 | - | - |
| EP Nupen | 18 | 2 | 66 | 0 | - | - |
| AW Nourse | 1 | - | 3 | 0 | - | - |
South Africa 30 (12.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| HW Taylor[c] | b MW Tate | 7 | - | -1 | -1 | 0.00 |
| RH Catterall | b AER Gilligan | 0 | - | - | - | - |
| MJ Susskind | c R Kilner b MW Tate | 3 | - | - | - | 0.00 |
| AW Nourse | lbw b AER Gilligan | 1 | - | - | - | 0.00 |
| JMM Commaille | N.O. | 1 | - | - | - | 0.00 |
| JM Blanckenberg | b MW Tate | 4 | - | -1 | -1 | 0.00 |
| HG Deane | b AER Gilligan | 2 | - | - | - | 0.00 |
| EP Nupen | b AER Gilligan | 0 | - | - | - | - |
| SJ Pegler | b MW Tate | 0 | - | - | - | - |
| TA Ward[wk] | b AER Gilligan | 1 | - | - | - | 0.00 |
| GM Parker | lbw b AER Gilligan | 0 | - | - | - | - |
| Extras 11 1 b, 7 lb, 3 nb | Total: ( 10 Wickets, 12.3 Overs) 30 Runs | |||||
| Fall of wickets | 1 - 1 (RH Catterall), 2 - 4 (MJ Susskind), 3 - 6 (AW Nourse), 4 - 14 (HW Taylor), 5 - 20 (JM Blanckenberg), 6 - 23 (HG Deane), 7 - 23 (EP Nupen), 8 - 24 (SJ Pegler), 9 - 30 (TA Ward), 10 - 30 (GM Parker, 12.3 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AER Gilligan | 6.3 | 4 | 7 | 6 | - | - |
| MW Tate | 6 | 1 | 12 | 4 | - | - |
South Africa 390 (143.4) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| HW Taylor[c] | c MW Tate b MW Tate | 34 | - | -1 | -1 | 0.00 |
| JMM Commaille | c EH Hendren b MW Tate | 29 | - | -1 | -1 | 0.00 |
| MJ Susskind | b AER Gilligan | 51 | - | -1 | -1 | 0.00 |
| AW Nourse | c GEC Wood b AER Gilligan | 34 | - | -1 | -1 | 0.00 |
| RH Catterall | c JB Hobbs b MW Tate | 120 | - | 15 | 2 | 0.00 |
| JM Blanckenberg | c APF Chapman b AER Gilligan | 56 | - | -1 | -1 | 0.00 |
| HG Deane | run out | 5 | - | -1 | -1 | 0.00 |
| EP Nupen | lbw b MW Tate | 5 | - | -1 | -1 | 0.00 |
| TA Ward[wk] | b AER Gilligan | 19 | - | -1 | -1 | 0.00 |
| SJ Pegler | c JB Hobbs b AER Gilligan | 6 | - | -1 | -1 | 0.00 |
| GM Parker | N.O. | 2 | - | -1 | -1 | 0.00 |
| Extras 29 4 b, 18 lb, 1 w, 6 nb | Total: ( 10 Wickets, 143.4 Overs) 390 Runs | |||||
| Fall of Wickets : | 1 - 54 (HW Taylor), 2 - 101 (JMM Commaille), 3 - 152 (MJ Susskind), 4 - 161 (AW Nourse), 5 - 275 (JM Blanckenberg), 6 - 284 (HG Deane), 7 - 295 (EP Nupen), 8 - 350 (TA Ward), 9 - 372 (SJ Pegler), 10 - 390 (RH Catterall, 143.4 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| AER Gilligan | 28 | 6 | 83 | 5 | 1 | - |
| MW Tate | 50.4 | 19 | 103 | 4 | - | - |
| CH Parkin | 16 | 5 | 38 | 0 | - | - |
| R Kilner | 22 | 10 | 40 | 0 | - | - |
| PGH Fender | 17 | 5 | 56 | 0 | - | - |
| FE Woolley | 10 | 2 | 41 | 0 | - | - |