EnglandVs
South Africa
England 385 (125.5) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AJ Strauss[c] | lbw b M Morkel | 0 | 4 | - | - | - |
| AN Cook | b DW Steyn | 115 | 295 | 11 | 1 | 38.98 |
| IJL Trott | c AB De Villiers b M Morkel | 71 | 162 | 9 | - | 43.83 |
| KP Pietersen | c AB De Villiers b JH Kallis | 42 | 72 | 4 | - | 58.33 |
| IR Bell | b JH Kallis | 13 | 56 | 2 | - | 23.21 |
| RS Bopara | c AB De Villiers b DW Steyn | 0 | 6 | - | - | - |
| MJ Prior[wk] | c AB De Villiers b M Morkel | 60 | 90 | 9 | - | 66.67 |
| TT Bresnan | b Imran Tahir | 8 | 32 | 1 | - | 25.00 |
| SCJ Broad | b VD Philander | 16 | 28 | 2 | - | 57.14 |
| GP Swann | N.O. | 15 | 20 | 3 | - | 75.00 |
| JM Anderson | c AB De Villiers b M Morkel | 2 | 4 | - | - | 50.00 |
| Extras 43 2 B, 24 lb, 3 W, 14 NB | Total: ( 10 Wickets, 125.5 Overs) 385 Runs | |||||
| Fall of Wickets: | 10 - 385 (JM Anderson, 125.5 Ov), 9 - 383 (MJ Prior, 125.1 Ov), 8 - 358 (SCJ Broad, 119.5 Ov), 7 - 313 (TT Bresnan, 110.3 Ov), 6 - 284 (IR Bell, 100.4 Ov), 5 - 272 (RS Bopara, 94.4 Ov), 4 - 271 (AN Cook, 92.4 Ov), 3 - 251 (KP Pietersen, 79.4 Ov), 2 - 170 (IJL Trott, 57.2 Ov), 1 - 0 (AJ Strauss, 0.4 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| M Morkel | 24.5 | 2 | 72 | 4 | 2 | - |
| VD Philander | 27 | 4 | 79 | 1 | - | - |
| DW Steyn | 30 | 7 | 99 | 2 | - | - |
| JH Kallis | 19 | 7 | 38 | 2 | 1 | - |
| Imran Tahir | 19 | - | 61 | 1 | - | - |
| JP Duminy | 6 | 1 | 10 | 0 | - | - |
South Africa 637/2 (189) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| GC Smith[c] | b TT Bresnan | 131 | 273 | 20 | - | 47.99 |
| AN Petersen | lbw b JM Anderson | 0 | 8 | - | - | - |
| HM Amla | N.O. | 311 | 529 | 35 | - | 58.79 |
| JH Kallis | N.O. | 182 | 326 | 23 | 1 | 55.83 |
| AB De Villiers[wk] | - | - | - | - | - | |
| JA Rudolph | - | - | - | - | - | |
| JP Duminy | - | - | - | - | - | |
| VD Philander | - | - | - | - | - | |
| DW Steyn | - | - | - | - | - | |
| M Morkel | - | - | - | - | - | |
| Imran Tahir | - | - | - | - | - | |
| Extras 13 5 b, 4 lb, 2 w, 2 nb | Total: ( 2 Wickets, 189 Overs) 637 Runs | |||||
| Fall of wickets | 2 - 260 (GC Smith, 87.1 Ov), 1 - 1 (AN Petersen, 2.4 Ov) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| JM Anderson | 41 | 7 | 116 | 1 | - | - |
| SCJ Broad | 34 | 6 | 118 | 0 | 1 | - |
| GP Swann | 52 | 10 | 151 | 0 | - | - |
| TT Bresnan | 37 | 2 | 140 | 1 | - | - |
| RS Bopara | 18 | 1 | 78 | 0 | 1 | - |
| KP Pietersen | 3 | - | 13 | 0 | - | - |
| IJL Trott | 4 | - | 12 | 0 | - | - |
England 240 (97) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| AJ Strauss[c] | c VD Philander b Imran Tahir | 27 | 80 | 2 | - | 33.75 |
| AN Cook | c AB De Villiers b VD Philander | 0 | 6 | - | - | - |
| IJL Trott | c AB De Villiers b DW Steyn | 10 | 27 | 1 | - | 37.04 |
| KP Pietersen | b M Morkel | 16 | 17 | 3 | - | 94.12 |
| IR Bell | c JH Kallis b DW Steyn | 55 | 220 | 6 | - | 25.00 |
| RS Bopara | b DW Steyn | 22 | 55 | 3 | - | 40.00 |
| MJ Prior[wk] | c JH Kallis b Imran Tahir | 40 | 86 | 5 | - | 46.51 |
| TT Bresnan | N.O. | 20 | 61 | 2 | - | 32.79 |
| SCJ Broad | c AB De Villiers b DW Steyn | 0 | 5 | - | - | - |
| GP Swann | c AN Petersen b DW Steyn | 7 | 9 | 1 | - | 77.78 |
| JM Anderson | lbw b Imran Tahir | 4 | 24 | 1 | - | 16.67 |
| Extras 39 11 b, 15 lb, 1 w, 12 nb | Total: ( 10 Wickets, 97 Overs) 240 Runs | |||||
| Fall of Wickets : | 10 - 240 (JM Anderson, 97 Ov), 9 - 218 (GP Swann, 86.5 Ov), 8 - 210 (SCJ Broad, 84.1 Ov), 7 - 210 (IR Bell, 82.2 Ov), 6 - 203 (MJ Prior, 76.6 Ov), 5 - 117 (RS Bopara, 44.4 Ov), 4 - 67 (AJ Strauss, 26.5 Ov), 3 - 57 (KP Pietersen, 17.3 Ov), 2 - 32 (IJL Trott, 10.2 Ov), 1 - 2 (AN Cook, 1.2 Ov) | |||||
| South Africa-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| M Morkel | 16 | - | 41 | 1 | 1 | - |
| VD Philander | 19 | 6 | 29 | 1 | - | - |
| DW Steyn | 21 | 6 | 56 | 5 | - | - |
| Imran Tahir | 32 | 7 | 63 | 3 | - | - |
| JH Kallis | 7 | 1 | 22 | 0 | - | - |
| JP Duminy | 2 | 1 | 3 | 0 | - | - |