EnglandVs
West Indies
England 135 (60.2) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| GA Gooch | c PJL Dujon b WKM Benjamin | 27 | 81 | 3 | - | 33.33 |
| MD Moxon | b MD Marshall | 0 | 22 | - | - | - |
| MW Gatting | lbw b MD Marshall | 0 | 4 | - | - | - |
| DI Gower | c RA Harper b CA Walsh | 9 | 20 | 2 | - | 45.00 |
| AJ Lamb | c CG Greenidge b CEL Ambrose | 33 | 82 | 2 | - | 40.24 |
| DJ Capel | b WKM Benjamin | 1 | 18 | - | - | 5.56 |
| PR Downton[wk] | c CG Greenidge b CA Walsh | 24 | 63 | 2 | - | 38.10 |
| JE Emburey[c] | c PJL Dujon b CA Walsh | 1 | 17 | - | - | 5.88 |
| PAJ DeFreitas | c CG Greenidge b CEL Ambrose | 15 | 28 | 1 | - | 53.57 |
| GR Dilley | c RA Harper b CA Walsh | 14 | 21 | 3 | - | 66.67 |
| JH Childs | N.O. | 2 | 12 | - | - | 16.67 |
| Extras 9 4 lb, 5 NB | Total: ( 10 Wickets, 60.2 Overs) 135 Runs | |||||
| Fall of Wickets: | 1 - 12 (MD Moxon), 2 - 14 (MW Gatting), 3 - 33 (DI Gower), 4 - 55 (GA Gooch), 5 - 61 (DJ Capel), 6 - 94 (AJ Lamb), 7 - 98 (JE Emburey), 8 - 113 (PR Downton), 9 - 123 (PAJ DeFreitas), 10 - 135 (GR Dilley) | |||||
| West Indies-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| MD Marshall | 12 | 5 | 19 | 2 | - | - |
| CEL Ambrose | 17 | 5 | 35 | 2 | - | - |
| CA Walsh | 18.2 | 4 | 46 | 4 | - | - |
| WKM Benjamin | 13 | 4 | 31 | 2 | - | - |
West Indies 384/7 (140.1) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| CG Greenidge | lbw b PAJ DeFreitas | 45 | 129 | 6 | - | 34.88 |
| RB Richardson | b GR Dilley | 23 | 27 | 3 | - | 85.19 |
| CL Hooper | lbw b JH Childs | 15 | 47 | - | - | 31.91 |
| IVA Richards[c] | b DJ Capel | 47 | 71 | 5 | 1 | 66.20 |
| AL Logie | lbw b GR Dilley | 39 | 59 | 4 | - | 66.10 |
| PJL Dujon[wk] | c DJ Capel b GR Dilley | 67 | 159 | 4 | - | 42.14 |
| RA Harper | b GR Dilley | 74 | 244 | 3 | - | 30.33 |
| MD Marshall | N.O. | 43 | 102 | 5 | - | 42.16 |
| CEL Ambrose | N.O. | 7 | 8 | 1 | - | 87.50 |
| WKM Benjamin | - | - | - | - | - | |
| CA Walsh | - | - | - | - | - | |
| Extras 24 21 lb, 3 nb | Total: ( 7 Wickets, 140.1 Overs) 384 Runs | |||||
| Fall of wickets | 1 - 35 (RB Richardson), 2 - 77 (CL Hooper), 3 - 101 (CG Greenidge), 4 - 175 (IVA Richards), 5 - 187 (AL Logie), 6 - 281 (PJL Dujon), 7 - 373 (RA Harper) | |||||
| England-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| GR Dilley | 28.1 | 4 | 99 | 4 | - | - |
| JE Emburey | 25 | 7 | 54 | 0 | - | - |
| PAJ DeFreitas | 35 | 5 | 81 | 1 | - | - |
| DJ Capel | 12 | 2 | 38 | 1 | - | - |
| JH Childs | 40 | 12 | 91 | 1 | - | - |
England 93 (42.4) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| GA Gooch | lbw b MD Marshall | 1 | 9 | - | - | 11.11 |
| MD Moxon | c IVA Richards b WKM Benjamin | 15 | 59 | - | - | 25.42 |
| MW Gatting | c RB Richardson b MD Marshall | 4 | 25 | - | - | 16.00 |
| DI Gower | c RB Richardson b MD Marshall | 34 | 60 | 3 | - | 56.67 |
| AJ Lamb | c AL Logie b CEL Ambrose | 9 | 53 | 1 | - | 16.98 |
| DJ Capel | c b MD Marshall | 0 | 7 | - | - | - |
| PR Downton[wk] | c RA Harper b MD Marshall | 6 | 13 | - | - | 46.15 |
| JE Emburey[c] | c AL Logie b CEL Ambrose | 8 | 17 | 1 | - | 47.06 |
| PAJ DeFreitas | c RA Harper b MD Marshall | 0 | 2 | - | - | - |
| GR Dilley | b MD Marshall | 4 | 13 | - | - | 30.77 |
| JH Childs | N.O. | 0 | 0 | - | - | - |
| Extras 12 1 b, 10 lb, 1 nb | Total: ( 10 Wickets, 42.4 Overs) 93 Runs | |||||
| Fall of Wickets : | 1 - 6 (GA Gooch), 2 - 22 (MW Gatting), 3 - 36 (MD Moxon), 4 - 73 (DI Gower), 5 - 73 (DJ Capel), 6 - 73 (AJ Lamb), 7 - 87 (PR Downton), 8 - 87 (PAJ DeFreitas), 9 - 93 (JE Emburey), 10 - 93 (GR Dilley) | |||||
| West Indies-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| MD Marshall | 15.4 | 5 | 22 | 7 | - | - |
| CEL Ambrose | 16 | 4 | 36 | 2 | - | - |
| CA Walsh | 4 | 1 | 10 | 0 | - | - |
| WKM Benjamin | 4 | 1 | 6 | 1 | - | - |
| RA Harper | 2 | 1 | 4 | 0 | - | - |
| CL Hooper | 1 | - | 4 | 0 | - | - |