AustraliaVs
Zimbabwe
Australia 735/6 (146.3) - 1st Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| JL Langer | b SM Ervine | 26 | 38 | 5 | - | 68.42 |
| ML Hayden | c SV Carlisle b TR Gripper | 380 | 437 | 38 | 11 | 86.96 |
| RT Ponting | lbw b SM Ervine | 37 | 65 | 6 | - | 56.92 |
| DR Martyn | c CB Wishart b TR Gripper | 53 | 76 | 9 | - | 69.74 |
| SR Waugh[c] | c SM Ervine b SM Ervine | 78 | 124 | 10 | 1 | 62.90 |
| DS Lehmann | c SM Ervine b SM Ervine | 30 | 48 | 3 | 1 | 62.50 |
| AC Gilchrist[wk] | N.O. | 113 | 94 | 12 | 4 | 120.21 |
| AJ Bichel | - | - | - | - | - | |
| B Lee | - | - | - | - | - | |
| JN Gillespie | - | - | - | - | - | |
| SCG MacGill | - | - | - | - | - | |
| Extras 18 4 B, 10 lb, 1 W, 3 NB | Total: ( 6 Wickets, 146.3 Overs) 735 Runs | |||||
| Fall of Wickets: | 1 - 43 (JL Langer, 8.4 Ov), 2 - 102 (RT Ponting, 30.6 Ov), 3 - 199 (DR Martyn, 54.1 Ov), 4 - 406 (SR Waugh, 98.4 Ov), 5 - 502 (DS Lehmann, 112.4 Ov), 6 - 735 (ML Hayden, 146.3 Ov) | |||||
| Zimbabwe-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| HH Streak | 26 | 6 | 131 | 0 | - | - |
| AM Blignaut | 28 | 4 | 115 | 0 | 1 | - |
| SM Ervine | 31 | 4 | 146 | 4 | - | - |
| RW Price | 36 | 5 | 187 | 0 | - | - |
| TR Gripper | 25.3 | - | 142 | 2 | - | - |
Zimbabwe 239 (89.3) - 2nd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| DD Ebrahim | b JN Gillespie | 29 | 62 | 5 | - | 46.77 |
| TR Gripper | c DS Lehmann b B Lee | 53 | 135 | 5 | - | 39.26 |
| MA Vermeulen | c ML Hayden b SCG MacGill | 38 | 94 | 5 | - | 40.43 |
| SV Carlisle | c ML Hayden b SCG MacGill | 2 | 17 | - | - | 11.76 |
| CB Wishart | c AC Gilchrist b AJ Bichel | 46 | 78 | 6 | - | 58.97 |
| CN Evans | b AJ Bichel | 22 | 55 | 3 | - | 40.00 |
| T Taibu[wk] | lbw b JN Gillespie | 15 | 46 | 1 | - | 32.61 |
| HH Streak[c] | b B Lee | 9 | 36 | 1 | - | 25.00 |
| SM Ervine | c SR Waugh b JN Gillespie | 6 | 12 | 1 | - | 50.00 |
| AM Blignaut | lbw b B Lee | 0 | 1 | - | - | - |
| RW Price | N.O. | 2 | 6 | - | - | 33.33 |
| Extras 17 10 lb, 2 w, 5 nb | Total: ( 10 Wickets, 89.3 Overs) 239 Runs | |||||
| Fall of wickets | 1 - 61 (DD Ebrahim, 22.3 Ov), 2 - 105 (TR Gripper, 42.1 Ov), 3 - 120 (SV Carlisle, 47.5 Ov), 4 - 131 (MA Vermeulen, 53.1 Ov), 5 - 199 (CB Wishart, 72.3 Ov), 6 - 200 (CN Evans, 74.1 Ov), 7 - 231 (T Taibu, 85.3 Ov), 8 - 231 (HH Streak, 86.5 Ov), 9 - 231 (AM Blignaut, 86.6 Ov), 10 - 239 (SM Ervine, 89.3 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| B Lee | 15 | 4 | 48 | 3 | 1 | - |
| JN Gillespie | 25.3 | 9 | 52 | 3 | - | - |
| AJ Bichel | 21 | 2 | 62 | 2 | 1 | - |
| SCG MacGill | 21 | 4 | 54 | 2 | - | - |
| DS Lehmann | 2 | 1 | 3 | 0 | - | - |
| SR Waugh | 5 | 1 | 10 | 0 | - | - |
Zimbabwe 321 (127.2) - 3rd Innings
| Batsman | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| DD Ebrahim | b JN Gillespie | 4 | 26 | - | - | 15.38 |
| TR Gripper | c AC Gilchrist b JN Gillespie | 0 | 1 | - | - | - |
| MA Vermeulen | c AC Gilchrist b B Lee | 63 | 120 | 9 | 1 | 52.50 |
| SV Carlisle | c ML Hayden b DS Lehmann | 35 | 114 | 6 | - | 30.70 |
| CB Wishart | lbw b AJ Bichel | 8 | 13 | 1 | - | 61.54 |
| CN Evans | b DS Lehmann | 5 | 25 | 1 | - | 20.00 |
| T Taibu[wk] | c AC Gilchrist b AJ Bichel | 3 | 19 | - | - | 15.79 |
| SM Ervine | b AJ Bichel | 53 | 98 | 7 | 1 | 54.08 |
| HH Streak[c] | N.O. | 71 | 215 | 10 | - | 33.02 |
| AM Blignaut | st AC Gilchrist b DS Lehmann | 22 | 29 | 5 | - | 75.86 |
| RW Price | c SR Waugh b AJ Bichel | 36 | 110 | 6 | - | 32.73 |
| Extras 21 4 b, 6 lb, 5 w, 6 nb | Total: ( 10 Wickets, 127.2 Overs) 321 Runs | |||||
| Fall of Wickets : | 1 - 2 (TR Gripper, 1.6 Ov), 2 - 11 (DD Ebrahim, 5.4 Ov), 3 - 110 (MA Vermeulen, 42.2 Ov), 4 - 112 (SV Carlisle, 43.3 Ov), 5 - 118 (CB Wishart, 46.3 Ov), 6 - 126 (T Taibu, 52.1 Ov), 7 - 126 (CN Evans, 53.1 Ov), 8 - 209 (SM Ervine, 81.6 Ov), 9 - 247 (AM Blignaut, 91.3 Ov), 10 - 321 (RW Price, 127.2 Ov) | |||||
| Australia-Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| B Lee | 35 | 8 | 96 | 1 | 2 | - |
| JN Gillespie | 3 | - | 6 | 2 | - | - |
| SCG MacGill | 3.4 | 1 | 10 | 0 | - | - |
| AJ Bichel | 28.2 | 15 | 63 | 4 | - | - |
| DS Lehmann | 31.2 | 15 | 61 | 3 | - | - |
| DR Martyn | 13 | 5 | 34 | 0 | - | - |
| SR Waugh | 8 | 2 | 26 | 0 | 1 | - |
| RT Ponting | 5 | 1 | 15 | 0 | - | - |