Australia Vs
Ireland
Ireland 123/7(20)- Innings
| Batsman's Name | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| WTS Porterfield (C) | c MA Starc b SR Watson | 0 | 1 | - | - | 0 |
| PR Stirling | c SR Watson b MA Starc | 7 | 12 | 1 | - | 58.3 |
| EC Joyce | c DA Warner b GJ Maxwell | 16 | 18 | 3 | - | 88.9 |
| NJ O'Brien | b SR Watson | 20 | 24 | 2 | - | 83.3 |
| GC Wilson (Wk) | lbw GB Hogg | 5 | 5 | 1 | - | 100 |
| KJ O'Brien | c MS Wade b SR Watson | 35 | 29 | 5 | - | 120.7 |
| AR Cusack * | not out | 15 | 14 | 1 | - | 107.1 |
| DT Johnston | b MA Starc | 7 | 7 | 1 | - | 100 |
| NG Jones * | not out | 14 | 10 | - | 1 | 140 |
| GH Dockrell | ||||||
| WB Rankin | ||||||
| Extras 4 LB: 3 W: 1 | Total: 7 wickets, innings closed, 20 overs | |||||
| Fall of wickets: | 1-0 (WTS Porterfield, 0.1 ov), 2-15 (PR Stirling, 3.3 ov), 3-25 (EC Joyce, 5.5 ov), 4-33 (GC Wilson, 7.2 ov), 5-85 (NJ O'Brien, 14.3 ov), 6-86 (KJ O'Brien, 14.6 ov), 7-101 (DT Johnston, 17.1 ov) | |||||
| Australia Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| SR Watson | 4 | 0 | 26 | 3 | 1 | - |
| MA Starc | 4 | 0 | 20 | 2 | - | - |
| PJ Cummins | 4 | 0 | 29 | 0 | - | - |
| GJ Maxwell | 2 | 0 | 12 | 1 | - | - |
| DT Christian | 2 | 0 | 11 | 0 | - | - |
| GB Hogg | 4 | 0 | 22 | 1 | - | - |
Australia 125/3(15.1)- Innings
| Batsman's Name | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| DA Warner | c KJ O'Brien b GH Dockrell | 26 | 23 | 4 | - | 113 |
| SR Watson | run out (DT Johnston) | 51 | 30 | 5 | 3 | 170 |
| MEK Hussey | lbw KJ O'Brien | 10 | 11 | - | - | 90.9 |
| CL White * | not out | 22 | 19 | 3 | - | 115.8 |
| GJ Bailey (C) * | not out | 6 | 8 | 1 | - | 75 |
| GJ Maxwell | ||||||
| MS Wade (Wk) | ||||||
| DT Christian | ||||||
| GB Hogg | ||||||
| PJ Cummins | ||||||
| MA Starc | ||||||
| Extras 10 LB: 4 W: 6 | Total: 3 wickets, 15.1 overs | |||||
| Fall of wickets: | 1-60 (DA Warner, 7.1 ov), 2-91 (SR Watson, 10.1 ov), 3-95 (MEK Hussey, 10.6 ov) | |||||
| Ireland Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| WB Rankin | 4 | 0 | 28 | 0 | 5 | - |
| DT Johnston | 2 | 0 | 21 | 0 | - | - |
| AR Cusack | 2 | 0 | 10 | 0 | 1 | - |
| GH Dockrell | 3.1 | 0 | 31 | 1 | - | - |
| PR Stirling | 1 | 0 | 13 | 0 | - | - |
| KJ O'Brien | 3 | 0 | 18 | 1 | - | - |