South Africa Vs
Zimbabwe
Zimbabwe 93/8(20)- Innings
| Batsman's Name | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| H Masakadza | c RE Levi b JA Morkel | 6 | 17 | 1 | - | 35.3 |
| V Sibanda | b M Morkel | 0 | 3 | - | - | 0 |
| BRM Taylor (C) (Wk) | c AB de Villiers b M Morkel | 4 | 4 | - | - | 100 |
| CR Ervine | c AB de Villiers b JH Kallis | 37 | 40 | 4 | - | 92.5 |
| S Matsikenyeri | c RJ Peterson b JH Kallis | 11 | 18 | - | - | 61.1 |
| E Chigumbura | lbw JH Kallis | 0 | 1 | - | - | 0 |
| AG Cremer | c AB de Villiers b JH Kallis | 6 | 11 | - | - | 54.5 |
| P Utseya | c AB de Villiers b DW Steyn | 5 | 9 | - | - | 55.6 |
| RW Price * | not out | 7 | 6 | 1 | - | 116.7 |
| KM Jarvis * | not out | 9 | 11 | - | - | 81.8 |
| BV Vitori | ||||||
| Extras 8 LB: 3 W: 5 | Total: 8 wickets, innings closed, 20 overs | |||||
| Fall of wickets: | 1-2 (V Sibanda, 1.4 ov), 2-6 (BRM Taylor, 3.2 ov), 3-16 (H Masakadza, 4.4 ov), 4-51 (S Matsikenyeri, 10.4 ov), 5-51 (E Chigumbura, 10.5 ov), 6-60 (AG Cremer, 13.4 ov), 7-75 (P Utseya, 16.5 ov), 8-77 (CR Ervine, 17.4 ov) | |||||
| South Africa Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| DW Steyn | 4 | 0 | 9 | 1 | - | - |
| M Morkel | 4 | 0 | 16 | 2 | 2 | - |
| JA Morkel | 4 | 0 | 26 | 1 | 3 | - |
| J Botha | 3 | 0 | 16 | 0 | - | - |
| RJ Peterson | 1 | 0 | 8 | 0 | - | - |
| JH Kallis | 4 | 1 | 15 | 4 | - | - |
South Africa 94(12.4)- Innings
| Batsman's Name | Runs | Balls | 4s | 6s | S/R | |
|---|---|---|---|---|---|---|
| RE Levi * | not out | 50 | 43 | 6 | - | 116.3 |
| HM Amla * | not out | 32 | 33 | 3 | - | 97 |
| AB de Villiers (C) (Wk) | ||||||
| JH Kallis | ||||||
| F Behardien | ||||||
| JP Duminy | ||||||
| JA Morkel | ||||||
| M Morkel | ||||||
| DW Steyn | ||||||
| J Botha | ||||||
| RJ Peterson | ||||||
| Extras 12 B: 3 LB: 5 W: 4 | Total: no wicket, 12.4 overs | |||||
| Fall of wickets: | ||||||
| Zimbabwe Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| KM Jarvis | 3 | 0 | 20 | 0 | 2 | - |
| BV Vitori | 2 | 0 | 21 | 0 | 1 | - |
| RW Price | 3 | 0 | 19 | 0 | 1 | - |
| P Utseya | 2 | 0 | 13 | 0 | - | - |
| AG Cremer | 2 | 0 | 10 | 0 | - | - |
| S Matsikenyeri | 0.4 | 0 | 3 | 0 | - | - |