Cricket, the way you want it! The first in India
Thatscricket
Thatscricket Thatscricket Email Indiainfo Chat Indiainfo Shop Indiainfo Search Indiainfo.com English Summer
Cricket -> Natwest Series (ODI Series) -> Scorecard of Match 6
Natwest Series (ODI Series)
July 06 2002, Match 6
India vs Sri Lanka at Edgbaston, Birmingham
Toss won by : India (Elected to field)
Umpires: SA Bucknor (WI) and NA Mallender
TV Umpire: P Willey
Match Referee: MJ Procter (SA)
Match Result: India won by 4 wkts
Man-of-the-match: Rahul Dravid

Sri Lanka   187 / 10 in 48.2 overs   Run Rate 3.88 
Player   R B 4's 6's SR
 Sanath Jayasuriya  b Nehra  22  33  2  1  66.7
 Romesh Kaluwitharana  c Dravid b Agarkar  8  21  0  0  38.1
 Marvan Atapattu  b Kumble  50  73  5  0  68.5
 Mahela Jayawardene  c Nehra b Kumble  36  64  2  0  56.3
 Avishka Gunawardene  c Yuvraj b Zaheer  7  29  0  0  24.1
 Russel Arnold  run out (Yuvraj)  13  26  1  0  50
 Thilan Samaraweera  c Sehwag b Nehra  3  12  0  0  25
 Upul Chandana  c Nehra b Agarkar  4  10  0  0  40
 Chaminda Vaas  c Ganguly b Zaheer  26  20  4  0  130
 Pramodya Wickremesinghe  run out (Yuvraj)  2  4  0  0  50
 Dilhara Fernando  not out  2  2  0  0  100
 Extras  (nb 4, wd 2,b 4, lb 4)  14        
TOTAL    187        
Bowlers O M R W Nb Wd R/O
 Ashish Nehra  10  2  28  2  0  0  2.8
 Zaheer Khan  8.2  0  36  2  1  1  4.4
 Ajit Agarkar  9  1  31  2  0  0  3.4
 Saurav Ganguly  6  0  30  0  3  0  5
 Sachin Tendulkar  5  0  18  0  0  0  3.6
 Anil Kumble  10  0  36  2  0  1  3.6
Fall of Wickets
1/33 (S Jayasuriya, 8.1 Overs) 2/41 (R Kaluwitharana, 11.1 Overs)
3/125 (M Jayawardene, 30.2 Overs) 4/129 (M Atapattu, 32.4 Overs)
5/146 (A Gunawardene, 39.2 Overs) 6/150 (T Samaraweera, 41.5 Overs)
7/153 (R Arnold, 42.5 Overs) 8/182 (C Vaas, 47.0 Overs)
9/185 (U Chandana, 47.4 Overs) 10/187 (P Wickremesinghe, 48.2 Overs)

India   188 / 6 in 48.1 overs   Run Rate 3.91 
Player   R B 4's 6's SR
 Virendra Sehwag  b Vaas  0  1  0  0  0
 Saurav Ganguly  c Kaluwitharana b Wickremesinghe  24  51  2  0  47.1
 Dinesh Mongia  c Jayasuriya b Vaas  5  30  0  0  16.7
 Sachin Tendulkar  c Atapattu b Fernando  19  25  3  0  76
 Rahul Dravid  run out (Fernando)  64  95  5  1  67.4
 Yuvraj Singh  c Chandana b Fernando  37  68  4  1  54.4
 Mohammed Kaif  not out  7  16  0  0  43.8
 Ajit Agarkar  not out  7  8  1  0  87.5
 Anil Kumble            
 Zaheer Khan            
 Ashish Nehra            
 Extras  (nb 5, wd 17, b 0, lb 3)  25        
TOTAL    188        
Bowlers O M R W Nb Wd R/O
 Chaminda Vaas  10  1  26  2  0  2  2.6
 Dilhara Fernando  10  0  22  2  3  5  2.2
 Pramodya Wickremesinghe  9  0  47  1  2  2  5.2
 Upul Chandana  6.1  0  32  0  0  2  5.2
 Thilan Samaraweera  10  1  35  0  0  2  3.5
 Sanath Jayasuriya  3  0  23  0  0  0  7.7
Fall of Wickets
1/0 (V Sehwag, 0.1 Overs) 2/30 (D Mongia, 12.3 Overs)
3/33 (S Ganguly,13.4 Overs) 4/59 (S Tendulkar, 19.1 Overs)
5/150 (Y Singh, 40.0 Overs) 6/179 (R Dravid, 46.4 Overs)
Scorecards of ODI Series
    Match 1     Match 2     Match 3     Match 4     Match 5     Match 6     Match 7     Match 8     Match 9     Match 10
Recommended Links
     SMS Updates      Astrology      Chat      RSS      Post Free Classifieds      Online Shopping & Auctions      Jobs      Explore India