Cricket, the way you want it! The first in India
Thatscricket
Thatscricket Thatscricket Email Indiainfo Chat Indiainfo Shop Indiainfo Search Indiainfo.com English Summer
Cricket -> Natwest Series (ODI Series) -> Scorecard of Match 7
Natwest Series (ODI Series)
July 07 2002, Match 7
England vs Sri Lanka at Old Trafford, Manchester
Toss won by : Sri Lanka (Elected to bat)
Umpires: DL Orchard (SA) and P Willey
TV Umpire: JW Lloyds
Match Referee: MJ Procter (SA)
Match Result: Sri Lanka won by 23 runs
Man-of-the-match: Kumar Sangakkara

Sri Lanka   229 / 10 in 49.4 overs   Run Rate 4.64 
Player   R B 4's 6's SR
 Marvan Atapattu  run out (Collingwood)  34  51  4  0  66.7
 Sanath Jayasuriya  c Hussain b Tudor  23  26  3  0  88.5
 Kumar Sangakkara  lbw b Vaughan  70  79  8  0  88.6
 Mahela Jayawardene  run out (Tudor)  42  67  3  0  62.7
 Russel Arnold  c & b Snape  6  15  0  0  40
 Chamara Silva  c Collingwood b Vaughan  9  22  0  0  40.9
 Thilan Samaraweera  st Stewart b Vaughan  3  8  0  0  37.5
 Upul Chandana  c (sub)Giles b Flinotff  15  18  1  0  83.3
 Chaminda Vaas  b Vaughan  0  2  0  0  0
 Nuwan Zoysa  c Knight b Gough  9  9  2  0  100
 Pramodya Wickremesinghe  not out  3  3  0  0  100
 Extras  (nb 1, wd 5,b 0, lb 9)  15        
TOTAL    229        
Bowlers O M R W Nb Wd R/O
 Darren Gough  10  0  51  1  0  3  5.1
 Alex Tudor  8  1  44  1  0  0  5.5
 Andrew Flintoff  5.4  0  29  1  1  1  5.4
 Ronnie Irani  10  0  40  0  0  0  4
 Jeremy Snape  10  2  34  1  0  0  3.4
 Michael Vaughan  6  1  22  4  0  1  3.7
Fall of Wickets
1/59 (S Jayasuriya, 11.3 Overs) 2/73 (M Atapattu, 13.4 Overs)
3/162 (M Jayawardene, 33.5 Overs) 4/185 (R Arnold, 38.3 Overs)
5/191 (K Sangakkara, 41.1 Overs) 6/200 (T Samaraweera, 42.5 Overs)
7/205 (C Silva, 45.1 Overs) 8/205 (C Vaas, 45.3 Overs)
9/224 (N Zoysa, 48.4 Overs) 10/229 (U Chandana, 49.4 Overs)

England   206 / 10 in 47.4 overs   Run Rate 4.35 
Player   R B 4's 6's SR
 Marcus Trescothick  b Zoysa  27  23  4  0  117.4
 Nick Knight  b Zoysa  29  34  4  0  85.3
 Nasser Hussain  run out (Atapattu)  28  43  2  1  65.1
 Michael Vaughan  c & b Chandana  14  15  2  0  93.3
 Alec Stewart  c Chandana b Samaraweera  8  23  1  0  34.8
 Ronnie Irani  c Zoysa b Jayasuriya  28  58  1  0  48.3
 Andrew Flintoff  b Jayasuriya  7  16  0  0  43.8
 Paul Collingwood  run out (Jayawardene)  29  36  3  0  80.6
 Jeremy Snape  not out  15  27  1  0  55.6
 Alex Tudor  c Atapattu b Jayasuriya  6  9  0  0  66.7
 Darren Gough  run out (Jayawardene)  0  2  0  0  0
 Extras  (nb 0, wd 4,b 1, lb 10)  15        
TOTAL    206        
Bowlers O M R W Nb Wd R/O
 Chaminda Vaas  6  0  29  0  0  0  4.8
 Nuwan Zoysa  7  0  42  2  0  3  6
 Pramodya Wickremesinghe  1  0  10  0  0  0  10
 Russel Arnold  5  0  24  0  0  0  4.8
 Upul Chandana  9.4  1  25  1  0  1  2.7
 Thilan Samaraweera  10  1  27  1  0  0  2.7
 Sanath Jayasuriya  9  0  38  3  0  0  4.2
Fall of Wickets
1/37 (M Trescothick, 5.5 Overs) 2/76 (N Knight, 12.5 Overs)
3/100 (M vaughan, 18.2 Overs) 4/108 (N Hussain, 20.3 Overs)
5/118 (A Stewart, 26.0 Overs) 6/135 (A Flintoff, 32.4 Overs)
7/160 (R Irani, 38.4 Overs) 8/186 (P Collingwood 44.0 Overs)
9/200 (A Tudor, 47.0 Overs) 10/206 (D Gough, 47.4 Overs)
Scorecards of ODI Series
    Match 1     Match 2     Match 3     Match 4     Match 5     Match 6     Match 7     Match 8     Match 9     Match 10
Recommended Links
     SMS Updates      Astrology      Chat      RSS      Post Free Classifieds      Online Shopping & Auctions      Jobs      Explore India