Cricket, the way you want it! The first in India
Thatscricket
Thatscricket Thatscricket Email Indiainfo Chat Indiainfo Shop Indiainfo Search Indiainfo.com English Summer
Cricket -> Natwest Series (ODI Series) -> Scorecard of Match 8
Natwest Series (ODI Series)
July 09 2002, Match 8
India vs England at The Oval, London
Toss won by : India (Elected to field)
Umpires: SA Bucknor (WI) and P Willey
TV Umpire: NA Mallender
Match Referee: MJ Procter (SA)
Match Result: England won by 64 runs
Man-of-the-match: Ronnie Irani

England   229 / 8 in 32 overs   Run Rate 7.16 (32.0 Overs)
Player   R B 4's 6's SR
 Marcus Trescothick  b Kumble  9  24  1  0  37.5
 Nick Knight  c Kaif b Yuvraj  31  38  4  0  81.6
 Ronnie Irani  b Kumble  53  55  2  1  96.4
 Andrew Flintoff  c Nehra b Agarkar  51  38  6  1  134.2
 Michael Vaughan  c Yuvraj b Zaheer  30  17  2  1  176.5
 Nasser Hussain  c Kaif b Zaheer  6  7  0  0  85.7
 Paul Collingwood  b Nehra  9  9  1  0  100
 Alec Stewart  b Zaheer  0  1  0  0  0
 Alex Tudor  not out  3  2  0  0  150
 Darren Gough  not out  7  2  0  1  350
 Matthew Hoggard            
 Extras  (nb 6, wd 18, lb 6,b 0)  30        
TOTAL    229        
Bowlers O M R W Nb Wd R/O
 Ashish Nehra  5  0  28  1  0  4  5.6
 Zaheer Khan  7  0  53  3  1  2  7.6
 Anil Kumble  7  0  39  2  0  1  5.6
 Ajit Agarkar  4  0  38  1  0  1  9.5
 Yuvraj Singh  6  0  37  1  1  0  6.2
 Virendra Sehwag  1  0  9  0  0  0  9
 Saurav Ganguly  1  0  10  0  0  0  10
 Sachin Tendulkar  1  0  9  0  0  2  9
Fall of Wickets
1/52 (M Trescothick, 8.1 Overs) 2/72 (N Knight, 11.5 Overs)
3/148 (A Flintoff, 23.0 Overs) 4/196 (M Vaughan, 27.5 Overs)
5/224 (R Irani, 28.3 Overs) 6/215 (P Collingwood, 31 Overs)
7/215 (N Hussain, 31.1 Overs) 8/215 (A Stewart, 31.2 Overs)

India   165 / 10 in 29.1 overs   Run Rate 5.67 (32.0 Overs)
Player   R B 4's 6's SR
 Virendra Sehwag  c Stewart b Irani  46  41  8  1  112.2
 Saurav Ganguly  c Flintoff b Tudor  6  10  0  0  60
 V V S Laxman  c Hoggard b Collingwood  14  21  1  0  66.7
 Sachin Tendulkar  c Stewart b Hoggard  36  29  5  0  124.1
 Yuvraj Singh  st Stewart b Irani  5  13  0  0  38.5
 Mohammed Kaif  b Irani  1  8  0  0  12.5
 Ajay Ratra  c Stewart b Irani  2  6  0  0  33.3
 Ajit Agarkar  c Collingwood b Irani  0  2  0  0  0
 Anil Kumble  not out  21  19  2  0  110.5
 Zaheer Khan  c Gough b Flintoff  2  7  0  0  28.6
 Ashish Nehra  c Irani b Tudor  24  19  2  1  126.3
 Extras  (nb 0, wd 7, lb 1,b 0)  8        
TOTAL    165        
Bowlers O M R W Nb Wd R/O
 Darren Gough  4  0  19  0  0  2  4.8
 Alex Tudor  4.1  0  30  2  0  1  7.3
 Andrew Flintoff  4  0  33  1  0  1  8.3
 Ronnie Irani  7  1  26  5  0  1  3.7
 Paul Collingwood  5  0  31  1  0  1  6.2
 Matthew Hoggard  5  0  25  1  0  0  5
Fall of Wickets
1/31 (S Ganguly, 5.5 overs) 2/62 (V Sehwag, 9.3 Overs)
3/78 (V V S Laxman, 14.1 Overs) 4/100 (Y Singh, 17.5 Overs)
5/114 (M Kaif, 19.5 Overs) 6/118 (A Ratra, 21.1 Overs)
7/118 (A Agarkar, 21.3 Overs) 8/120 (S Tendulkar, 22.1 Overs)
9/127 (Z Khan, 24.0 Overs) 10/165 (A Nehra, 29.1 Overs)
Scorecards of ODI Series
    Match 1     Match 2     Match 3     Match 4     Match 5     Match 6     Match 7     Match 8     Match 9     Match 10
Recommended Links
     SMS Updates      Astrology      Chat      RSS      Post Free Classifieds      Online Shopping & Auctions      Jobs      Explore India