Cricket, the way you want it! The first in India
Thatscricket
Thatscricket Thatscricket Email Indiainfo Chat Indiainfo Shop Indiainfo Search Indiainfo.com English Summer
Cricket -> Natwest Series (ODI Series) -> Scorecard of Match 9
Natwest Series (ODI Series)
July 11 2002, Match 9
India vs Sri Lanka at The Royal & Sun Alliance County Ground, Bristol (day/night)
Toss won by : India (Elected to bat)
Umpires: DL Orchard (SA) and DR Shepherd
TV Umpire: JW Lloyds
Match Referee: MJ Procter (SA)
Match Result: India won by 63 runs
Man-of-the-match: Sachin Tendulkar

India   304 / 10 in 50 overs   Run Rate 6.08 
Player   R B 4's 6's SR
 Saurav Ganguly  run out (Sangakkara)  9  19  2  0  47.4
 Virendra Sehwag  run out (Fernando)  39  40  6  0  97.5
 Dinesh Mongia  b Samraweera  48  63  6  0  76.2
 Sachin Tendulkar  c Chandana b Vaas  113  102  12  1  110.8
 Rahul Dravid  lbw b Chandana  13  16  1  0  81.3
 Yuvraj Singh  lbw b Samaraweera  8  11  1  0  72.7
 Mohammed Kaif  c Silva b Zoysa  41  43  3  0  95.3
 Harbhajan Singh  run out(Jayasuriya)  0  1  0  0  0
 Zaheer Khan  b Fernando  0  1  0  0  0
 Ashish Nehra  b Fernando  3  6  0  0  50
 Tinu Youhanan  not out  5  5  0  0  100
 Extras  (nb 7, wd 12, b 0, lb 6)  25        
TOTAL    304        
Bowlers O M R W Nb Wd R/O
 Chaminda Vaas  10  0  64  1  0  2  6.4
 Nuwan Zoysa  10  0  66  1  6  2  6.6
 Dilhara Fernando  10  1  55  2  1  2  5.5
 Upul Chandana  8  0  44  1  0  0  5.5
 Sanath Jayasuriya  2  0  14  0  0  3  7
 Mahela Jayawardene  2  0  16  0  0  0  8
 Thilan Samaraweera  8  0  39  2  0  2  4.9
Fall of Wickets
1/32 (S Ganguly, 6.5 Overs) 2/73 (V Sehwag, 11.2 Overs)
3/172 (D Mongia, 27.4 Overs) 4/199 (R Dravid, 32.1 Overs)
5/211 (Y Singh, 35.1 Overs) 6/284 (S Tendulkar, 46.1 Overs)
7/286 (H Singh, 46.3 Overs) 8/288 (Z Khan, 47.2 Overs)
9/296 (M Kaif, 48.3 Overs) 10/304 (A Nehra, 50.0 Overs)

Sri Lanka   241 / 10 in 44.1 overs   Run Rate 5.46 
Player   R B 4's 6's SR
 Sanath Jayasuriya  lbw b Zaheer  5  4  1  0  125
 Marvan Atapattu  run out (Yuvraj)  53  75  5  0  70.7
 Kumar Sangakkara  st Dravid b Harbhajan  66  47  11  1  140.4
 Mahela Jayawardene  c Nehra b Yuvraj  31  43  2  0  72.1
 Nuwan Zoysa  c Mongia b Ganguly  8  9  0  1  88.9
 Russel Arnold  run out (Kaif)  8  9  1  0  88.9
 Chamara Silva  st Dravid b Harbhajan  30  37  2  0  81.1
 Thilan Samaraweera  b Harbhajan  15  22  1  0  68.2
 Upul Chandana  c Nehra b Harbhajan  1  4  0  0  25
 Chaminda Vaas  not out  4  6  0  0  66.7
 Dilhara Fernando  run out (Mongia)  3  16  0  0  18.8
 Extras  (nb 6, wd 5, b 1, lb 5)  17        
TOTAL    241        
Bowlers O M R W Nb Wd R/O
 Ashish Nehra  7  0  28  0  1  0  4
 Zaheer Khan  8.1  0  52  1  1  0  6.4
 Tinu Youhanan  5  0  39  0  3  2  7.8
 Saurav Ganguly  10  0  40  1  1  1  4
 Harbhajan Singh  10  0  46  4  0  1  4.6
 Yuvraj Singh  2  0  12  1  0  0  6
 Dinesh Mongia  1  0  8  0  0  1  8
 Virendra Sehwag  1  0  10  0  0  0  10
Fall of Wickets
1/11 (S Jayasuriya, 1.2 Overs) 2/96 (K Sangakkara, 12.5 Overs)
3/160 (M Jayawardene, 26.0 Overs) 4/165 (M Atapattu, 28.4 Overs)
5/171 (N Zoysa, 29.0 Overs) 6/188 (R Arnold, 31.5 Overs)
7/210 (T Samraweera, 38.0 Overs) 8/220 (U Chandana, 39.3 Overs)
9/233 (C Silva, 41.1 Overs) 10/241 (D Fernando, 44.1 Overs)
Scorecards of ODI Series
    Match 1 Match 2 Match 3     Match 4     Match 5     Match 6     Match 7     Match 8     Match 9     Match 10
Recommended Links
     SMS Updates      Astrology      Chat      RSS      Post Free Classifieds      Online Shopping & Auctions      Jobs      Explore India