Cricket, the way you want it! The first in India
Thatscricket
Thatscricket Thatscricket Email Indiainfo Chat Indiainfo Shop Indiainfo Search Indiainfo.com English Summer
Cricket -> Natwest Series (ODI Series) -> Scorecard of Final
Natwest Series (ODI Series)
July 13 2002, Final
India vs England at Lord's, London
Toss won by : England (Elected to bat)
Umpires: SA Bucknor and DR Shepherd
TV Umpire: P Willey
Match Referee: MJ Procter (SA)
Match Result: India won the match by 2 wickets
Series Result: India won the 2002 NatWest Series
Man-of-the-Match: Mohammad Kaif
Man-of-the-Series: Marcus Trescothick

England   325 / 5 in 50 overs   Run Rate 6.5 
Player   R B 4's 6's SR
 Marcus Trescothick  b Kumble  109  100  7  2  109
 Nick Knight  b Zaheer  14  29  2  0  48.3
 Nasser Hussain  b Nehra  115  128  9  0  89.8
 Andrew Flintoff  b Zaheer  40  32  2  1  125
 Michael Vaughan  c Mongia b Zaheer  3  5  0  0  60
 Ronnie Irani  not out  3  4  0  0  75
 Paul Collingwood  not out  10  7  0  0  142.9
 Alec Stewart            
 Ashley Giles            
 Alex Tudor            
 Darren Gough            
 Extras  (nb 6, wd 7, b 2, lb 16)  31        
TOTAL    325        
Bowlers O M R W Nb Wd R/O
 Ashish Nehra  10  0  66  1  2  1  6.6
 Zaheer Khan  10  1  62  3  1  2  6.2
 Anil Kumble  10  0  54  1  0  0  5.4
 Harbhajan Singh  10  0  53  0  0  2  5.3
 Saurav Ganguly  3  0  28  0  2  0  9.3
 Virendra Sehwag  4  0  26  0  0  0  6.5
 Yuvraj Singh  3  0  18  0  0  0  6
Fall of Wickets
1/42 (N Knight, 7.4 Overs) 2/228 (M Trescothick, 36.4 Overs)
3/307 (A Flintoff, 46.5 Overs) 4/312 (N Hussain, 48.0 Overs)
5/312 (M Vaughan, 48.1 Overs)  

India   326 / 8 in 49.3 overs   Run Rate 6.61 
Player   R B 4's 6's SR
 Virendra Sehwag  b Giles  45  49  7  0  91.8
 Saurav Ganguly  b Tudor  60  43  10  1  139.5
 Dinesh Mongia  c Stewart b Irani  9  15  0  0  60
 Sachin Tendulkar  b Giles  14  19  2  0  73.7
 Rahul Dravid  c Knight b Irani  5  12  0  0  41.7
 Yuvraj Singh  c Tudor b Collingwood  69  63  9  1  109.5
 Mohammed Kaif  not out  87  75  6  2  116
 Harbhajan Singh  b Flintoff  15  13  0  1  115.4
 Anil Kumble  c Stewart b Flintoff  0  2  0  0  0
 Zaheer Khan  not out  4  7  0  0  57.1
 Ashish Nehra            
 Extras  (nb 1, wd 6, b 3, lb 8)  18        
TOTAL    326        
Bowlers O M R W Nb Wd R/O
 Darren Gough  10  1  63  0  0  3  6.3
 Alex Tudor  9  0  62  1  1  1  6.9
 Andrew Flintoff  7.3  0  55  2  0  2  7.5
 Ronnie Irani  10  0  64  2  0  0  6.4
 Ashley Giles  10  0  47  2  0  0  4.7
 Paul Collingwood  3  0  24  1  0  0  8
Fall of Wickets
1/106 (S Ganguly, 14.3 Overs) 2/114 (V Sehwag, 16 Overs)
3/126 (D Mongia, 17.3 Overs) 4/132 (R Dravid, 21 Overs)
5/146 (S Tendulkar, 24 Overs) 6/267 (Y Singh, 41.4)
7/314 (H Singh, 47.3 Overs) 8/314 (A Kumble, 47.5 Overs)
Scorecards of ODI Series
    Match 1     Match 2     Match 3     Match 4     Match 5     Match 6     Match 7     Match 8     Match 9     Match 10
Recommended Links
     SMS Updates      Astrology      Chat      RSS      Post Free Classifieds      Online Shopping & Auctions      Jobs      Explore India