Cricket, the way you want it! The first in India
Thatscricket
Thatscricket Thatscricket Email Indiainfo Chat Indiainfo Shop Indiainfo Search Indiainfo.com English Summer
Cricket -> Natwest Series (ODI Series) -> Scorecard of Match 1
Natwest Series (ODI Series)
June 27 2002, Match 1
England vs Sri Lanka at Trent Bridge, Nottingham
Toss won by : England (Elected to bat)
Umpires: DL Orchard (SA) and DR Shepherd
TV Umpire: NA Mallender
Match Referee: MJ Procter (SA)
Match Result: England won by 44 runs
Man-of-the-Match: Andrew Flintoff
Series Result: England lead the 10-ODI Series by 1-0

England   293 / 6 in 50 overs   Run Rate 5.86
Player   R B 4's 6's SR
 Marcus Trescothick  c Sangakkara b Vaas  26  25  4  0  104
 Nick Knight  lbw b Zoysa  20  18  3  0  111.1
 Nasser Hussain  b Fernando  32  41  2  0  78
 Graham Thorpe  b Fernando  18  31  1  0  58.1
 Alec Stewart  b Vaas  83  103  7  0  80.6
 Ronnie Irani  c Jayawardene b Arnold  39  55  1  0  70.9
 Andrew Flintoff  not out  50  28  6  2  178.6
 Paul Collingwood  not out  10  3  2  0  333.3
 Ashley Giles            
 James Kirtley            
 Matthew Hoggard            
 Extras  (nb 4, wd 3, b 4, lb 4)  15        
TOTAL    293        
Bowlers O M R W Nb Wd R/O
 Chaminda Vaas  9  0  58  2  0  0  6.4
 N Zoysa  7  0  46  1  3  0  6.6
 Dilhara Fernando  8  0  46  2  1  1  5.8
 Upul Chandana  10  0  43  0  0  1  4.3
 Sanath Jayasuriya  10  0  51  0  0  1  5.1
 Russel Arnold  6  0  41  1  0  0  6.8
Fall of Wickets
1/39 (N Knight, 5.5 Overs) 2/47 (M Trescothick, 8.1 Overs)
3/103 (N Hussain, 18.3 Overs) 4/104 (G Thorpe, 19.0 Overs)
5/199 (R Irani, 40.1 Overs) 6/283 (A Stewart, 49.3 Overs)

Sri Lanka   249 / 9 in 50 overs   Run Rate 4.98
Player   R B 4's 6's SR
 Sanath Jayasuriya  c Hussain b Hoggard  12  17  2  0  70.6
 Romesh Kaluwitharana  c Thorpe b Collingwood  52  64  5  1  81.3
 Marvan Atapattu  c Irani b Flintoff  47  58  6  0  81
 Mahela Jayawardene  b Collingwood  29  37  3  0  78.4
 Russel Arnold  run out (Hoggard)  29  46  2  0  63
 Kumar Sangakkara  c Kirtely b Flintoff  22  28  2  0  78.6
 Upul Chandana  C Thorpe b Flintoff  1  4  0  0  25
 Naveed Nawaz  not out  15  22  0  0  68.2
 Chaminda Vaas  b Kirtley  10  14  1  0  71.4
 N Zoysa  b Kirtley  0  1  0  0  0
 Dilhara Fernando  not out  4  13  0  0  30.8
 Extras  (nb 6, wd 10, b 1, lb 11)  28        
TOTAL    249        
Bowlers O M R W Nb Wd R/O
 Matthew Hoggard  10  0  49  1  3  2  4.9
 James Kirtley  10  0  40  2  1  2  4
 Ronnie Irani  10  0  39  0  0  0  3.9
 Andrew Flintoff  10  0  48  3  0  1  4.8
 Ashley Giles  5  0  30  0  0  0  6
 Paul Collingwood  5  0  31  2  0  1  6.2
Fall of Wickets
1/19 (S Jayasuriya, 4.4 Overs) 2/91 (M Atapattu, 18.5 Overs)
3/150 (R Kaluwitharana, 28 Overs) 4/152 (M Jayawardene, 30 Overs)
5/213 (R Arnold, 41 Overs) 6/214 (K Sangakkara, 41.3 Overs)
7/215 (U Chandana, 41.5 Overs) 8/238 (C Vaas, 46.4 overs)
9/238 (N Zoysa, 46.5 Overs)
Scorecards of ODI Series
    Match 1     Match 2     Match 3     Match 4     Match 5     Match 6     Match 7     Match 8     Match 9     Match 10
Recommended Links
     SMS Updates      Astrology      Chat      RSS      Post Free Classifieds      Online Shopping & Auctions      Jobs      Explore India