Cricket, the way you want it! The first in India
Thatscricket
Thatscricket Thatscricket Email Indiainfo Chat Indiainfo Shop Indiainfo Search Indiainfo.com English Summer
Cricket -> Natwest Series (ODI Series) -> Scorecard of Match 3
Natwest Series (ODI Series)
June 30 2002, Match 3
India vs Sri Lanka The Oval, London
Toss won by : Sri Lanka (Elected to bat)
Umpires: DL Orchard (SA) and P Willey
TV Umpire: NA Mallender
Match Referee: MJ Procter (SA)
Match Result: India won by 4 wkts
Man-of-the-match: Ajit Agarkar

Sri Lanka   202 / 8 in 50 overs   Run Rate 4.04
Player   R B 4's 6's SR
 Sanath Jayasuriya  c Dravid b Agarkar  36  38  6  1  94.7
 Romesh Kaluwitharana  c Dravid b Agarkar  15  19  2  0  78.9
 Marvan Atapattu  b Zaheer  7  14  1  0  50
 Mahela Jayawardene  c & b Zaheer  62  105  4  0  59
 Russel Arnold  c Dravid b Agarkar  6  10  1  0  60
 Naveed Nawaz  c Sehwag b Ganguly  11  26  1  0  42.3
 Upul Chandana  c Kaif b Nehra  18  42  1  0  42.9
 Chaminda Vaas  not out  26  37  2  0  70.3
 N Zoysa  c Kaif b Zaheer  4  4  1  0  100
 C Buddhika  not out  4  6  0  0  66.7
 Dilhara Fernando            
 Extras  (nb 1,wd 4, b 0, lb 8)  13        
TOTAL    202        
Bowlers O M R W Nb Wd R/O
 Ashish Nehra  10  0  29  1  0  3  2.9
 Zaheer Khan  10  1  48  3  0  1  4.8
 Ajit Agarkar  9  2  44  3  1  0  4.9
 Saurav Ganguly  10  1  28  1  0  0  2.8
 Anil Kumble  10  0  43  0  0  0  4.3
 Virendra Sehwag  1  0  2  0  0  0  2
Fall of Wickets
1/42 (R Kaluwitharana, 7.1 Overs) 2/65 (S Jayasuriya, 11.4 Overs)
3/65 (M Atapattu, 12.1 Overs) 4/78 (R Arnold, 15.3 Overs)
5/97 (N Nawaz, 23.5 Overs) 6/140 (U Chandana, 38.3 Overs)
7/182 (M Jayawardene, 46.1 Overs) 8/186 (N Zoysa, 46.5 Overs)

India   203 / 6 in 45.2 overs   Run Rate 4.49
Player   R B 4's 6's SR
 Saurav Ganguly  lbw b Vaas  7  10  1  0  70
 Virendra Sehwag  c Jayasuriya b Vaas  12  20  2  0  60
 Dinesh Mongia  c Vaas b Fernando  33  55  3  1  60
 Sachin Tendulkar  c Kaluwitharana b Zoysa  49  70  3  1  70
 Rahul Dravid  b Chandana  8  26  0  0  30.8
 Yuvraj Singh  c (sub)Chamarasilva b Fernando  31  44  3  0  70.5
 Mohammed Kaif  not out  38  44  4  0  86.4
 Ajit Agarkar  not out  7  10  1  0  70
 Anil Kumble            
 Zaheer Khan            
 Ashish Nehra            
 Extras  (nb 7,wd 9, b 0, lb 2)  18        
TOTAL    203        
Bowlers O M R W Nb Wd R/O
 Chaminda Vaas  10  1  38  2  0  1  3.8
 Nuwan Zoysa  10  0  46  1  6  1  4.6
 Dilhara Fernando  10  0  53  2  0  4  5.3
 Charitha Buddhika  3  0  11  0  0  0  3.7
 Upul Chandana  10  1  46  1  1  3  4.6
 Sanath Jayasuriya  2  0  7  0  0  0  3.5
 Russel Arnold  0.2  0  2  0  0  0  10
Fall of Wickets
1/17 (S Ganguly, 3.0 Overs) 2/26 (V Sehwag, 6.5 Overs)
3/97 (D Mongia, 20.2 Overs) 4/113 (R Dravid, 27.3 Overs)
5/135 (S Tendulkar, 32.3 Overs) 6/195 (Y Singh, 44 Overs)
Scorecards of ODI Series
    Match 1 Match 2     Match 3     Match 4     Match 5     Match 6     Match 7     Match 8     Match 9     Match 10
Recommended Links
     SMS Updates      Astrology      Chat      RSS      Post Free Classifieds      Online Shopping & Auctions      Jobs      Explore India