blank
blank
  Mail Sign in New User
Sign Up
search Web Thatscricket
blank
blank

Archives    |    Columns    |    Interviews    |    News    |    Photo Gallery    |    Schedules    |    Statistics    |      Wallpapers    

Cricket -> England in India -> Scorecard of Match 6
England in India - (ODI Series)
February 03, 2002, Match 6
India vs England at Wankhede Stadium , Mumbai
Toss won by : England (Elected to bat)
Umpires: SC Gupta and MS Mahal
TV Umpire: NN Menon
Match Referee:D Lindsay (SA)
Match Result: England won by 5 runs
Series Result: 6 match series drawn by 3-3
Man of the match: M Trescothick
Man of the Series: S Tendulkar
England   255 / 10 in 49.1 Overs   Run Rate 5.19
Player   R B 4's 6's SR
 M Trescothick  c & b Harbhajan  95  80  9  1  118.8
 N Knight  c Ratra b Srinath  0  2  0  0  0
 N Hussain  c Harbhajan b Ganguly  41  38  6  0  107.9
 M Vaughan  st Ratra b Ganguly  16  27  1  0  59.3
 G Thorpe  st Ratra b Harbhajan  6  17  0  0  35.3
 P Collingwood  c D Mongia b Harbhajan  2  7  0  0  28.6
 A Flintoff  c Agarkar b Srinath  40  50  2  1  80
 A Giles  c Sehwag b Harbhajan  0  2  0  0  0
 J Foster  c & b Harbhajan  13  29  0  0  44.8
 A Caddick  c Kumble b Tendulkar  7  21  0  0  33.3
 D Gough  not out  16  24  1  0  66.7
 Extras  (b 2, lb 4, wd 12, nb 1)  19        
TOTAL    255        
Bowlers O M R W Nb Wd R/O
 J Srinath  7.1  0  37  2  0  0  5.2
 A Agarkar  5  0  47  0  0  3  9.4
 A Kumble  10  0  43  0  0  2  4.3
 S Ganguly  8  0  40  2  0  1  5
 H Singh  10  1  43  5  0  1  4.3
 S Tendulkar  7  0  30  1  0  0  4.3
 H Badani  2  0  10  0  0  0  5
Fall of Wickets
1/1 (N Knight, 1 Overs) 2/88 (N Hussain, 12.2 Overs)
3/153 (M Vaughan, 22.1 Overs) 4/172 (G Thorpe, 27 Overs)
5/173 (M Trescothick, 27.4 Overs) 6/174 (P Collingwood, 29.3 Overs)
7/174 (A Giles, 29.5 Overs) 8/205 (J Foster, 37.3 Overs)
9/218 (A Caddick, 42.1 Overs) 10/255 (A Flintoff, 49.1 Overs)
India   250 / 10 in 49.5 Overs   Run Rate 5.05
Player   R B 4's 6's SR
 V Sehwag  c Thorpe b Caddick  31  29  4  1  106.9
 S Tendulkar  c Foster b Gough  12  18  1  1  66.7
 S Ganguly  st Foster b Giles  80  99  4  4  80.8
 D Mongia  st Foster b Vaughan  35  56  3  0  62.5
 M Kaif  c Hussain b Flintoff  20  36  2  0  55.6
 H Badani  not out  27  32  2  0  84.4
 A Ratra  c Giles b Vaughan  8  14  0  0  57.1
 A Agarkar  c Foster b Caddick  0  2  0  0  0
 H Singh  c Collingwood b Flintoff  5  11  1  0  45.5
 A Kumble  run out (Flintoff)  5  6  0  0  83.3
 J Srinath  b Flintoff  0  1  0  0  0
 Extras  (b 0, lb 11, wd 11, nb 5)  27        
TOTAL    250        
Bowlers O M R W Nb Wd R/O
 A Caddick  10  1  61  2  3  2  6.1
 D Gough  10  0  56  1  1  4  5.6
 A Flintoff  9.5  1  38  3  1  1  4
 A Giles  10  0  47  1  0  3  4.7
 M Vaughan  10  1  37  2  0  0  3.7
Fall of Wickets
1/36 (S Tendulkar, 5.3 Overs) 2/88 (V Sehwag, 13 Overs)
3/155 (D Mongia, 29.2 Overs) 4/191 (S Ganguly, 36.5 Overs)
5/206 (M Kaif, 40 Overs) 6/224 (A Ratra, 44.4 Overs)
7/224 (A Agarkar, 45.2 Overs) 8/238 (H Singh, 48 Overs)
9/250 (A Kumble, 49.4 Overs) 10/250 (J Srinath, 49.5 Overs)
Scorecards of ODI series
    Match 1     Match 2     Match 3     Match 4     Match 5     Match 6
Scorecards of Test series
    Test 1 Test 2 Test 3
Recommended Links
     SMS Updates      Astrology      Chat      RSS      Post Free Classifieds      Online Shopping & Auctions      Jobs      Explore India