•  
 
Home »  IPL Statistics » Highest Wicket Takers (IPL 2011)

Highest Wicket Takers (IPL 2011) Showing 1-20 of top 60
Players Team Wkts Matches Balls Best Economy
 SL Malinga Mumbai Indians 28 235 378  5-13 6
 MM Patel Mumbai Indians 22 135 326  5-21 7
 S Aravind Royal Challengers Bangalore 21 20 276  4-14 8
 R Ashwin Chennai Super Kings 20 95 378  3-16 6
 A Mishra Deccan Chargers 19 79 320  4-9 7
 DE Bollinger Chennai Super Kings 17 94 282  3-21 7
 Iqbal Abdulla Kolkata Knight Riders 16 27 300  3-24 6
 R Sharma Pune Warriors 16 29 300  3-13 5
 RJ Harris Kings XI Punjab 16 64 282  3-28 8
 PP Chawla Kings XI Punjab 16 91 248  4-17 8
 JA Morkel Chennai Super Kings 15 160 270  3-29 8
 DW Steyn Deccan Chargers 14 192 273  3-16 7
 Z Khan Royal Challengers Bangalore 14 344 354  3-32 8
 Harbhajan Singh Mumbai Indians 14 411 318  5-18 7
 M Morkel Delhi Daredevils 13 134 258  3-18 8
 RP Singh Kochi Tuskers Kerala 13 140 300  4-25 7
 YK Pathan Kolkata Knight Riders 13 148 234  3-20 6
 SK Warne Rajasthan Royals 13 394 282  3-16 6
 R Vinay Kumar Royal Challengers Bangalore 12 88 268  3-25 8
 DL Vettori Royal Challengers Bangalore 12 446 310  3-19 6
 Next