•  
 
Home » World-Cup Statistics » ICC World Cup 2010/11

series Matches
* Latest on the top
India 277/4 (48.2) beat Sri Lanka 274-6 (50)
India 260/9 (50) beat Pakistan 231 (49.5)
Sri Lanka 220/5 (47.5) beat New Zealand 217 (48.5)
Sri Lanka 231/0 (39.3) beat England 229-6 (50)
New Zealand 221/8 (50) beat South Africa 172 (43.2)
India 261/5 (47.4) beat Australia 260-6 (50)
Pakistan 113/0 (20.5) beat West Indies 112 (43.3)
Kenya 147 (36) lost to Zimbabwe 308-6 (50)
India 268 (49.1) beat West Indies 188 (43)
Australia 176 (46.4) lost to Pakistan 178-6 (41)
Bangladesh 78 (28) lost to South Africa 284-8 (50)
Ireland 307/4 (47.4) beat Netherlands 306 (50)
New Zealand 153 (35) lost to Sri Lanka 265-9 (50)
England 243 (48.4) beat West Indies 225 (44.4)
Australia 212/3 (34.5) beat Canada 211 (45.4)
Ireland 141 (33.2) lost to South Africa 272-7 (50)
Pakistan 164/3 (34.1) beat Zimbabwe 151-7 (39.4)
Bangladesh 166/4 (41.2) beat Netherlands 160 (46.2)
Australia 324/6 (50) beat Kenya 264-6 (50)
Canada 261/9 (50) lost to New Zealand 358-6 (50)
India 296 (48.4) lost to South Africa 300-7 (49.4)
Ireland 231 (49) lost to West Indies 275 (50)
Bangladesh 227/8 (49) beat England 225 (49.4)
Sri Lanka 327/6 (50) beat Zimbabwe 188 (39)
India 191/5 (36.3) beat Netherlands 189 (46.4)
New Zealand 302/7 (50) beat Pakistan 192 (41.4)
Canada 199/5 (45.3) beat Kenya 198 (50)
India 210/5 (46) beat Ireland 207 (47.5)
England 171 (45.4) beat South Africa 165 (47.4)
Sri Lanka 146/3 (32.5) v Australia 0-0 (0) (No Result( Duckworth/Lewis ))
Bangladesh 58 (18.5) lost to West Indies 59-1 (12.2)
New Zealand 166/0 (33.3) beat Zimbabwe 162 (46.2)
Netherlands 120 (34.5) lost to South Africa 351-5 (50)
Canada 138 (42.5) lost to Pakistan 184 (43)
England 327/8 (50) lost to Ireland 329-7 (49.1)
Sri Lanka 146/1 (18.4) beat Kenya 142 (43.4)
Canada 123 (42.1) lost to Zimbabwe 298-9 (50)
Netherlands 115 (31.3) lost to West Indies 330-8 (50)
India 338 (49.5) v England 338-8 (50) (Match Tied)
Sri Lanka 266/9 (50) lost to Pakistan 277-7 (50)
Australia 207/3 (34) beat New Zealand 206 (45.1)
Bangladesh 205 (49.2) beat Ireland 178 (45)
South Africa 223/3 (42.5) beat West Indies 222 (47.3)
Kenya 112 (33.1) lost to Pakistan 317-7 (50)
England 296/4 (48.4) beat Netherlands 292-6 (50)
Australia 262/6 (50) beat Zimbabwe 171 (46.2)
Kenya 69 (23.5) lost to New Zealand 72-0 (8)
Sri Lanka 332/7 (50) beat Canada 122 (36.5)
Bangladesh 283/9 (50) lost to India 370-4 (50)