•  
 
Home » World-Cup Statistics » Wills World Cup 1995/96

series Matches
* Latest on the top
Australia 241/7 (50) lost to Sri Lanka 245-3 (46.2)
Australia 207/8 (50) beat West Indies 202 (49.3)
India 120/8 (34.1) lost to Sri Lanka 251-8 (50)
South Africa 245 (49.3) lost to West Indies 264-8 (50)
Australia 289/4 (47.5) beat New Zealand 286-9 (50)
England 235/8 (50) lost to Sri Lanka 236-5 (40.4)
India 287/8 (50) beat Pakistan 248-9 (49)
Sri Lanka 398/5 (50) beat Kenya 254-7 (50)
India 247/5 (50) beat Zimbabwe 207 (49.4)
Pakistan 281/5 (50) beat New Zealand 235-9 (47.3)
Netherlands 168/8 (50) lost to South Africa 328-3 (50)
Australia 229/6 (50) lost to West Indies 232-6 (48.5)
Pakistan 250/3 (47.4) beat England 249-9 (50)
India 271/3 (50) lost to Sri Lanka 272-4 (48.4)
Australia 158/2 (36) beat Zimbabwe 154 (45.3)
Netherlands 216/9 (50) lost to United Arab Emirates 220-3 (44.2)
Pakistan 242/6 (50) lost to South Africa 243-5 (44.2)
Kenya 166 (49.3) beat West Indies 93 (35.2)
New Zealand 276/8 (47) beat United Arab Emirates 167-9 (47)
Kenya 134 (49.4) lost to Zimbabwe 137-5 (42.2)
India 242 (48) lost to Australia 258 (50)
Pakistan 151/2 (30.4) beat Netherlands 145-7 (50)
Kenya 0/0 (0) v Zimbabwe 45-3 (15.5) (No Result)
Sri Lanka beat West Indies
England 152 (44.3) lost to South Africa 230 (50)
Pakistan 112/1 (18) beat United Arab Emirates 109-9 (33)
Australia 304/7 (50) beat Kenya 207-7 (50)
England 279/4 (50) beat Netherlands 230-6 (50)
Sri Lanka 229/4 (37) beat Zimbabwe 228-6 (50)
India 174/5 (39.4) beat West Indies 173 (50)
New Zealand 177/9 (50) lost to South Africa 178-5 (37.3)
England 140/2 (35) beat United Arab Emirates 136 (48.3)
India 203/3 (41.5) beat Kenya 199-6 (50)
Netherlands 188/7 (50) lost to New Zealand 307-8 (50)
Sri Lanka beat Australia
South Africa 321/2 (50) beat United Arab Emirates 152-8 (50)
West Indies 155/4 (29.3) beat Zimbabwe 151-9 (50)
England 228/9 (50) lost to New Zealand 239-6 (50)