| Event: ICC Twenty20 World Championship 2007/08 |
| India Vs Pakistan |
| Venue: Sahara Stadium, Kingsmead, Durban, South Africa |
| Dates: 14th September 2007 (20-over match) |
| Toss: Pakistan won the toss and decided to field |
| Result: India won (Bowl out Method 3-0) |
| Man of the Match: Mohammad Asif |
| Umpires: BR Doctrove (West Indies), SJA Taufel (Australia) |
| Third umpire: SJ Davis (Australia) |
| Referee: MJ Procter (South Africa) |
| India innings | Runs | Balls | Mins | 4s | 6s | |
| G Gambhir | c and b Mohammad Asif | 0 | 3 | - | - | - |
| V Sehwag | b Mohammad Asif | 5 | 3 | - | 1 | - |
| RV Uthappa | c Kamran Akmal b Sohail Tanvir | 50 | 39 | - | 4 | 2 |
| Yuvraj Singh | c Shoaib Malik b Mohammad Asif | 1 | 4 | - | - | - |
| KD Karthik | b Mohammad Asif | 11 | 9 | - | 2 | - |
| *#MS Dhoni | c Younis Khan b Yasir Arafat | 33 | 31 | - | 3 | 1 |
| IK Pathan | b Shahid Afridi | 20 | 15 | - | - | 2 |
| Harbhajan Singh | b Shahid Afridi | 1 | 4 | - | - | - |
| AB Agarkar | run out (Kamran Akmal) | 14 | 9 | - | 2 | - |
| S Sreesanth | not out | 1 | 3 | - | - | - |
| RP Singh | ||||||
| Extras | (2 lb, 3 w) | 5 | ||||
| Total | (9 wickets, innings closed, 20 overs) | 141 | ||||
| Fall of wickets | ||||||
| 1-0 (G Gambhir, 0.3 ov), 2-9 (V Sehwag, 2.1 ov), 3-19 (Yuvraj Singh, 4.1 ov), 4-36 (KD Karthik, 6.4 ov), 5-82 (RV Uthappa, 12.1 ov), 6-111 (IK Pathan, 15.6 ov), 7-123 (Harbhajan Singh, 17.1 ov), 8-138 (MS Dhoni, 19.1 ov), 9-141 (AB Agarkar, 19.6 ov) | ||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mohammad Asif | 4 | 0 | 18 | 4 | 1 | - |
| Umar Gul | 4 | 0 | 27 | 0 | 1 | - |
| Yasir Arafat | 4 | 0 | 39 | 1 | - | - |
| Sohail Tanvir | 4 | 0 | 18 | 1 | 1 | - |
| Shahid Afridi | 4 | 0 | 37 | 2 | - | - |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | |
| Salman Butt | c MS Dhoni b AB Agarkar | 16 | 25 | - | 2 | - |
| Imran Nazir | b RP Singh | 7 | 8 | - | 1 | - |
| #Kamran Akmal | run out (Yuvraj Singh) | 15 | 13 | - | 1 | 1 |
| Younis Khan | b IK Pathan | 2 | 8 | - | - | - |
| *Shoaib Malik | c Harbhajan Singh b IK Pathan | 20 | 18 | - | 3 | - |
| Misbah-ul-Haq | run out (Yuvraj Singh) | 53 | 35 | - | 7 | 1 |
| Shahid Afridi | c KD Karthik b Harbhajan Singh | 7 | 9 | - | - | - |
| Yasir Arafat | not out | 12 | 5 | - | 2 | - |
| Sohail Tanvir | ||||||
| Umar Gul | ||||||
| Mohammad Asif | ||||||
| Extras | (3 lb, 1 nb, 5 w) | 9 | ||||
| Total | (7 wickets, innings closed, 20 overs) | 141 | ||||
| Fall of wickets | ||||||
| 1-12 (Imran Nazir, 2.1 ov), 2-44 (Salman Butt, 7.2 ov), 3-47 (Kamran Akmal, 8.1 ov), 4-47 (Younis Khan, 8.5 ov), 5-87 (Shoaib Malik, 14.6 ov), 6-103 (Shahid Afridi, 17.4 ov), 7-141 (Misbah-ul-Haq, 19.6 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| RP Singh | 4 | 0 | 22 | 1 | 3 | - |
| S Sreesanth | 4 | 0 | 29 | 0 | 1 | 1 |
| AB Agarkar | 4 | 0 | 35 | 1 | - | - |
| IK Pathan | 4 | 1 | 20 | 2 | 1 | - |
| Harbhajan Singh | 4 | 0 | 32 | 1 | - | - |
User Comments
[ Post Comments ]
Be the first to comment on this article.
Oneindia Login