IWCC STATISTICS
India All One Innings Career Batting Averages
Based on all matches played up to 03/11/2002
-----------------------------------------------------------------
Batting
Name M I NO Runs HS Avge 100 50
Mithali Raj 21 19 4 593 114* 39.53 1 3
Anjum Chopra 38 35 10 865 100 34.60 1 6
Rekha Gadre 3 3 1 68 44 34.00 - -
Sandhya Agarwal 21 21 3 567 72 31.50 - 4
Arti Vaidya 6 6 0 162 77 27.00 - 1
Sudha Shah 13 12 0 293 53 24.41 - 1
Chander Kanta Aheer(K 31 29 3 616 80 23.69 - 3
Anju Jain 37 37 2 816 84* 23.31 - 4
P.Shinde Amrita 5 5 1 93 78 23.25 - 1
Anjali Pendharker 7 7 2 110 42 22.00 - -
Purnima Janardhan(Rau 33 27 3 516 67* 21.50 - 2
Shashi Gupta 20 19 6 263 50* 20.23 - 1
Poornima Choudhary 5 4 3 20 11* 20.00 - -
Fowzieh Khalili 13 13 0 258 88 19.84 - 1
Jhulan Goswami 15 8 5 59 21* 19.66 - -
Smitha Harikrishna 22 17 4 231 34 17.76 - -
Arundhati Kirkire 14 10 3 124 58 17.71 - 1
Mamatha Maben 21 14 4 177 53* 17.70 - 1
Hemlata Kala 24 19 3 280 56 17.50 - 1
Neeta Kadam 2 1 0 17 17 17.00 - -
Rita Dey 6 5 0 84 33 16.80 - -
Rupanjali Shastri 12 9 2 115 29* 16.42 - -
Gargi Bannerji 26 26 0 409 61 15.73 - 2
Ujwala Nikam 2 2 0 31 31 15.50 - -
Arunadhati Ghosh 11 11 4 108 45* 15.42 - -
Shanta Rangaswamy 19 19 0 287 50 15.10 - 1
Sandra Braganza 9 4 3 15 8 15.00 - -
Jaya Sharma 8 7 0 101 52 14.42 - 1
Anjali Gurjar 12 12 1 158 47 14.36 - -
Shobha Pandit 3 3 0 42 21 14.00 - -
Susan Itticheria 2 2 1 14 8* 14.00 - -
Sulakshana Naik 6 5 0 67 50 13.40 - 1
Shubhangi Kulkarni 27 26 0 347 44 13.34 - -
Rajani Venugopal 9 8 1 92 54 13.14 - 1
Runa Basu 6 5 3 26 10 13.00 - -
Rajeshwari Dholakia 13 13 2 138 35 12.54 - -
Korikar.S Pramila(Bha 22 15 4 136 33* 12.36 - -
Sharmila Chakraborty 14 8 6 23 14* 11.50 - -
Nilima Barve(Joglekar 20 20 3 193 38 11.35 - -
Sangita Dabir 19 17 3 156 31 11.14 - -
Rekha Godbole 1 1 0 10 10 10.00 - -
Venkatacher Kalpana 8 8 1 69 31 9.85 - -
Diana Edulji 34 30 6 211 25 8.79 - -
Vrinda Bhagat 11 11 3 63 18* 7.87 - -
Kalpana Paropkari 3 3 0 23 13 7.66 - -
Shyama Shaw 5 3 0 22 11 7.33 - -
Renu Margrate 23 15 4 78 21 7.09 - -
Sirupa Bose 2 1 0 7 7 7.00 - -
Sunetra Paranjpe 4 4 0 23 11 5.75 - -
Kalyani Dhokarikar(Um 8 6 1 24 11 4.80 - -
Deepa Kulkarni 30 15 6 41 9* 4.55 - -
Lopamudra Bhattacharj 15 12 3 40 14* 4.44 - -
Sandhya Mazumdar 1 1 0 4 4 4.00 - -
Sunita Kanojia 18 7 1 24 12 4.00 - -
Nooshin Al Khader 5 1 0 4 4 4.00 - -
Sujata Sridhar 6 6 1 19 14 3.80 - -
Rishijae Mudgal 6 4 0 15 15 3.75 - -
Mani Mala Singhal 6 4 0 12 5 3.00 - -
Laya Francis 11 5 0 13 6 2.60 - -
Neetu David 38 13 7 15 4 2.50 - -
Rita Patel 1 1 0 1 1 1.00 - -
Manju Nadgoda 1 1 0 1 1 1.00 - -
Anjali Sharma 3 3 0 1 1 0.33 - -
Reshma Ghandi 2 2 2 122 104* - 1 -
Rekha Punekar 1 0 0 0 0 - - -
Minoti Desai 1 0 0 0 0 - - -
Samuel Lissy 1 0 0 0 0 - - -
Kavita Roy 1 0 0 0 0 - - -
Bindeshwari Goyal 2 0 0 0 0 - - -
Amita Sharma 2 0 0 0 0 - - -
------------------------------------------------------------------
IWCC STATISTICS
India All One Innings Career Bowling Averages
Based on all matches played up to 03/11/2002
------------------------------------------------------------------
Bowling
Name O M R W Avge Best 4w
Sunetra Paranjpe 9 4 14 4 3.50 4-8 1
Mithali Raj 11.3 5 20 3 6.66 3-4 -
Bindeshwari Goyal 10 6 24 3 8.00 3-3 -
Shobha Pandit 2 0 10 1 10.00 1-10 -
Kavita Roy 10 3 21 2 10.50 2-21 -
Poornima Choudhary 25 4 64 6 10.66 5-21 1
Arundhati Kirkire 17.2 2 59 4 14.75 2-6 -
Sharmila Chakraborty 106.2 22 270 17 15.88 4-11 1
Hemlata Kala 17 9 32 2 16.00 1-0 -
Diana Edulji 326.4 76 775 46 16.84 4-12 1
Purnima Janardhan(Rau 259.3 43 844 50 16.88 4-26 2
Shubhangi Kulkarni 191.4 17 669 38 17.60 4-27 2
Korikar.S Pramila(Bha 193 31 530 28 18.92 4-25 1
Rupanjali Shastri 96.2 12 323 17 19.00 3-25 -
Deepa Kulkarni 216.5 42 639 33 19.36 4-28 2
Neetu David 313 73 807 41 19.68 4-13 2
Sandra Braganza 70 8 202 10 20.20 3-13 -
Mamatha Maben 17 0 61 3 20.33 1-12 -
Arunadhati Ghosh 53 6 188 9 20.88 4-17 1
Sangita Dabir 156 18 422 20 21.10 4-22 1
Jhulan Goswami 108 17 324 15 21.60 3-8 -
Arti Vaidya 4 0 22 1 22.00 1-11 -
Shashi Gupta 141 27 352 15 23.46 3-17 -
Lopamudra Bhattacharj 80 12 214 8 26.75 3-18 -
Laya Francis 85 20 191 7 27.28 2-15 -
Gargi Bannerji 48.3 5 172 6 28.66 2-23 -
Sunita Kanojia 131.4 32 346 12 28.83 2-8 -
Smitha Harikrishna 88 20 232 8 29.00 2-10 -
Nooshin Al Khader 41 6 116 4 29.00 2-24 -
Shanta Rangaswamy 150.2 27 353 12 29.41 3-25 -
Renu Margrate 133.1 37 367 10 36.70 2-13 -
Susan Itticheria 17 3 37 1 37.00 1-16 -
Amita Sharma 15 5 38 1 38.00 1-26 -
Kalyani Dhokarikar(Um 40 5 117 3 39.00 2-20 -
Anjali Sharma 26.2 4 85 2 42.50 1-32 -
Anjum Chopra 37.1 1 160 3 53.33 2-32 -
Sudha Shah 45 4 156 2 78.00 1-7 -
Sujata Sridhar 37 5 137 1 137.00 1-27 -
Nilima Barve(Joglekar 1 0 2 0 - - -
Shyama Shaw 1 0 4 0 - - -
Vrinda Bhagat 2 0 6 0 - - -
Anjali Gurjar 2 0 14 0 - - -
Neeta Kadam 4 0 21 0 - - -
Samuel Lissy 8 0 34 0 - - -
Sirupa Bose 13 2 35 0 - - -
P.Shinde Amrita 16 0 65 0 - - -
Runa Basu 31 3 98 0 - - -
------------------------------------------------------------------