IWCC STATISTICS
Ireland All One Innings Career Batting Averages
Based on all matches played up to 03/11/2002
------------------------------------------------------------------
Batting
Name M I NO Runs HS Avge 100 50
Mary-Pat Moore 37 37 3 854 114* 25.11 1 3
Anne Murrey 21 21 1 491 61 24.55 - 3
Marguerite Burke 4 1 0 24 24 24.00 - -
Miriam Grealey 65 61 11 1193 101 23.86 1 4
Caitriona Beggs 38 37 5 743 66* 23.21 - 4
Stella Owens 24 24 1 479 84* 20.82 - 3
Sonia Reamsbottom 19 19 0 395 60 20.78 - 1
Clare O'Leary 32 31 4 501 53* 18.55 - 1
Catherine O'Neill 36 29 5 417 45 17.37 - -
Karen Young 16 16 0 270 120 16.87 1 -
Anne Linehan 48 44 2 621 74 14.78 - 3
Shona Seawright 7 4 0 59 30 14.75 - -
Julie Logue 19 11 2 106 28* 11.77 - -
Elizabeth Owens 35 34 3 358 40 11.54 - -
Terri Bennett 3 3 1 23 12* 11.50 - -
Nikki Squire 37 31 4 291 30 10.77 - -
Clare Shillington 26 21 4 180 44* 10.58 - -
Gillian McCall 2 2 1 9 5 9.00 - -
Saibh Young 36 32 10 196 16 8.90 - -
Gwynneth Smith 8 8 1 60 22 8.57 - -
Marianne Herbert 3 3 2 8 6* 8.00 - -
Tracey Skoyles 5 5 2 23 7* 7.66 - -
Sandra Dawson 24 13 6 52 13* 7.42 - -
Isobel Joyce 24 15 2 93 29 7.15 - -
Cliodhna Sharp 9 8 1 49 19 7.00 - -
Donna Armstrong 20 18 1 118 24 6.94 - -
Judith Herbison 25 15 4 75 20 6.81 - -
Adele Spence 8 5 1 27 18* 6.75 - -
Ciara Metcalfe 16 12 5 43 12* 6.14 - -
Collette McGuiness 4 4 2 12 4* 6.00 - -
Rachel Hardiman 9 7 1 35 9 5.83 - -
Janice Walsh 14 14 2 69 17 5.75 - -
Grainne Leahy 11 11 1 55 17 5.50 - -
Pamela Trohear 2 2 0 10 9 5.00 - -
Aoife Budd 4 4 2 10 4* 5.00 - -
Barbara McDonald 41 22 6 79 22* 4.93 - -
Davina Pratt 8 6 2 19 8* 4.75 - -
Anne-Marie McDonald 12 7 4 14 4* 4.66 - -
Grainne Clancy 12 9 3 22 10 3.66 - -
Cecelia Joyce 3 1 0 3 3 3.00 - -
Heather Whelan 10 5 2 8 7 2.66 - -
Susan Bray 34 18 7 29 15* 2.63 - -
Lara Molins 7 5 0 13 8 2.60 - -
Alice Stanton 3 3 0 0 0 0.00 - -
Laura Morgan 1 1 0 0 0 0.00 - -
Helen Hearnden(McDonn 3 2 2 5 4* - - -
-------------------------------------------------------------------
IWCC STATISTICS
Ireland All One Innings Career Bowling Averages
Based on all matches played up to 03/11/2002
------------------------------------------------------------------
Bowling
Name O M R W Avge Best 4w
Lara Molins 28 7 86 6 14.33 2-5 -
Susan Bray 344.4 101 743 35 21.22 5-27 2
Ciara Metcalfe 89 11 324 15 21.60 4-11 1
Clare Shillington 99 15 365 16 22.81 3-34 -
Catherine O'Neill 317.4 61 929 34 27.32 4-10 1
Saibh Young 230 30 916 32 28.62 4-24 1
Julie Logue 16 0 93 3 31.00 3-33 -
Mary-Pat Moore 126.4 16 410 13 31.53 3-16 -
Marianne Herbert 16 0 98 3 32.66 2-20 -
Isobel Joyce 169.2 27 625 19 32.89 4-20 1
Barbara McDonald 340.2 60 1053 32 32.90 4-8 1
Judith Herbison 239 43 733 21 34.90 3-29 -
Elizabeth Owens 324.4 44 1013 29 34.93 3-24 -
Gwynneth Smith 9.3 1 35 1 35.00 1-23 -
Adele Spence 38.5 2 178 5 35.60 3-4 -
Heather Whelan 77 11 308 8 38.50 3-14 -
Anne Linehan 50 4 193 5 38.60 2-28 -
Stella Owens 86 12 296 7 42.28 3-31 -
Karen Young 32 4 130 3 43.33 1-15 -
Rachel Hardiman 37 1 138 3 46.00 2-14 -
Miriam Grealey 373.1 48 1355 29 46.72 2-5 -
Anne-Marie McDonald 101 10 329 6 54.83 2-18 -
Cecelia Joyce 9.4 2 57 1 57.00 1-12 -
Davina Pratt 34.4 1 175 3 58.33 2-41 -
Grainne Clancy 100 14 329 5 65.80 2-40 -
Caitriona Beggs 41 0 244 3 81.33 1-7 -
Gillian McCall 2 0 17 0 - - -
Terri Bennett 6 0 19 0 - - -
Aoife Budd 4 0 21 0 - - -
Donna Armstrong 7.4 0 34 0 - - -
----------------------------------------------------------------