IWCC STATISTICS
Netherlands All One Innings Career Batting Averages
Based on all matches played up to 18/11/2002
----------------------------------------------------------------
Batting
Name M I NO Runs HS Avge 100 50
Eugenie vanLeeuwen 12 12 9 92 18 30.66 - -
Wendy Gerritsen 7 7 4 68 20* 22.66 - -
Rowan Milburn 7 7 0 148 71 21.14 - 1
Pauline TeBeest 55 53 1 995 90 19.13 - 4
Anita van Lier 16 16 0 300 46 18.75 - -
Nicola Payne 37 37 2 631 73* 18.02 - 2
Caroline Salomons 38 35 3 545 89 17.03 - 3
Edmee Janss 21 21 2 301 47 15.84 - -
Ariette van Noortwijk 27 25 2 324 52 14.08 - 1
Birgit Viguurs 7 7 1 75 58* 12.50 - 1
Maartje Koster 37 33 4 356 58* 12.27 - 1
Helmien Rambaldo 16 16 0 181 38 11.31 - -
Ingrid Dulfer-Keijzer 20 20 4 180 28* 11.25 - -
Irene Schoof(Muller) 15 15 0 168 38 11.20 - -
Tessa van der Gun 7 7 1 64 43 10.66 - -
Karen van Rijn 9 9 2 70 20* 10.00 - -
Marjolijn Molenaar 9 5 3 20 11 10.00 - -
Jiska Howard 21 21 0 208 66 9.90 - 1
Vanda Wesenhagen 10 10 1 86 41* 9.55 - -
Carly Verheul 10 10 2 74 46* 9.25 - -
Annemarie Tanke 17 16 1 130 34 8.66 - -
Hilone Dinnissen 8 8 0 68 28 8.50 - -
Liesbeth Vernout 8 8 0 68 33 8.50 - -
Martien deBoer 14 14 0 114 26 8.14 - -
Isabelle Koppe-V-Dish 6 5 4 8 4* 8.00 - -
Leonie Hoitink 7 7 0 55 16 7.85 - -
Esther Veltman 19 18 4 91 15 6.50 - -
Chantel Grevers 13 12 1 69 26 6.27 - -
M.E.Caroline deFouw 25 22 6 100 17* 6.25 - -
Babette Van Teunenbro 9 9 0 55 17 6.11 - -
Dorine Loman 13 11 4 42 11 6.00 - -
Barbara Meihuizen 1 1 0 6 6 6.00 - -
Caroline Rambaldo 23 21 3 106 25 5.88 - -
Minou Toussaint 9 7 3 22 7 5.50 - -
Cheraldine Oudolf 28 24 3 104 32 4.95 - -
Sandra Kottman 28 19 10 43 6 4.77 - -
Cor Van der Flier 1 1 0 4 4 4.00 - -
Saskia Keijzer-Klein 1 1 0 4 4 4.00 - -
Angela Venturini(Bate 24 19 5 53 9 3.78 - -
Maaike Schroeder 9 7 1 21 11 3.50 - -
Iris Jharap 12 4 2 7 4 3.50 - -
Mandy Kornet 3 2 0 7 6 3.50 - -
Debby Kooij 3 3 0 8 5 2.66 - -
Claudine v/d Kieft 5 3 1 5 4 2.50 - -
Geeske Ludwig 5 5 1 9 2* 2.25 - -
Inge Kure 6 5 0 7 5 1.40 - -
Elise Reynolds 16 11 3 11 5* 1.37 - -
Lonneke Offenberg 1 1 0 1 1 1.00 - -
Remke Scheepstra 1 1 0 1 1 1.00 - -
Andrea van de Broeke 1 1 0 1 1 1.00 - -
Sashia Melchers 5 4 1 2 2 0.66 - -
Kirsten Zorab 5 3 0 2 2 0.66 - -
Cornelia Eveleens 6 5 0 2 2 0.40 - -
Jolet Hartenhof 10 4 0 1 1 0.25 - -
Inge Leurs 1 1 0 0 0 0.00 - -
Caroline Hes 2 2 0 0 0 0.00 - -
Mickey deBoer 1 1 1 8 8* - - -
Martika Flieringa 4 2 2 8 5* - - -
Muriel Grunsing 2 1 1 4 4* - - -
Marieke Hommels 2 1 1 0 0* - - -
Annette Kroon 2 0 0 0 0 - - -
-------------------------------------------------------------
IWCC STATISTICS
Netherlands All One Innings Career Bowling Averages
Based on all matches played up to 18/11/2002
------------------------------------------------------------------
Bowling
Name O M R W Avge Best 4w
Cor Van der Flier 11 3 24 4 6.00 4-24 1
Caroline Hes 4 1 10 1 10.00 1-10 -
Pauline TeBeest 10 0 53 3 17.66 2-11 -
Caroline Salomons 211.4 29 632 34 18.58 3-11 -
Ariette van Noortwijk 171.2 37 464 24 19.33 4-21 2
Tessa van der Gun 11 0 60 3 20.00 3-18 -
Nicola Payne 153 48 385 19 20.26 3-20 -
Ingrid Dulfer-Keijzer 195 48 454 21 21.61 4-14 2
Wendy Gerritsen 49 5 174 7 24.85 3-21 -
Claudine v/d Kieft 29 1 102 4 25.50 2-21 -
Caroline Rambaldo 149.2 17 510 19 26.84 2-10 -
Birgit Viguurs 12 1 56 2 28.00 1-25 -
Sandra Kottman 207.2 29 702 24 29.25 4-24 1
Cheraldine Oudolf 195 19 741 25 29.64 5-20 1
M.E.Caroline deFouw 98.2 14 365 12 30.41 3-25 -
Marieke Hommels 11 1 31 1 31.00 1-14 -
Iris Jharap 50.2 3 186 6 31.00 1-2 -
Esther Veltman 182.2 35 547 17 32.17 4-26 1
Eugenie vanLeeuwen 70.5 6 293 9 32.55 2-12 -
Elise Reynolds 114.2 27 335 10 33.50 3-9 -
Marjolijn Molenaar 59 8 241 7 34.42 2-38 -
Dorine Loman 87 11 302 8 37.75 2-20 -
Anita van Lier 95.1 6 382 10 38.20 4-24 1
Martien deBoer 106.3 18 389 10 38.90 2-15 -
Mickey deBoer 11 1 40 1 40.00 1-40 -
Angela Venturini(Bate 217.3 40 655 15 43.66 4-17 1
Maartje Koster 42 2 180 4 45.00 1-8 -
Helmien Rambaldo 26 2 137 3 45.66 2-13 -
Chantel Grevers 100 17 342 7 48.85 3-10 -
Jolet Hartenhof 49 4 254 5 50.80 2-51 -
Vanda Wesenhagen 17 3 51 1 51.00 1-29 -
Inge Kure 19.2 1 75 1 75.00 1-4 -
Cornelia Eveleens 15 1 88 1 88.00 1-28 -
Irene Schoof(Muller) 24 1 95 1 95.00 1-28 -
Liesbeth Vernout 50 1 233 2 116.50 1-25 -
Annemarie Tanke 2 0 10 0 - - -
Carly Verheul 3 0 19 0 - - -
Muriel Grunsing 6 0 27 0 - - -
Saskia Keijzer-Klein 10 1 38 0 - - -
Mandy Kornet 16 0 88 0 - - -
Kirsten Zorab 33 5 169 0 - - -
---------------------------------------------------------------