Find out the top wicket-takers in 2011 World Cup.
Pakistan's Shahid Afridi and Zaheer Khan of India are the joint highest wicket-takers in 2011 World Cup.
Both Afridi and Zaheer have 21 scalps apiece.
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| Shahid Afridi (Pak) | 8 | 74.3 | 4 | 270 | 21 | 5/16 | 12.85 | 3.62 | 21.2 | 2 | 2 |
| Z Khan (India) | 9 | 81.3 | 4 | 394 | 21 | 3/20 | 18.76 | 4.83 | 23.2 | 0 | 0 |
| TG Southee (NZ) | 8 | 72.2 | 9 | 312 | 18 | 3/13 | 17.33 | 4.31 | 24.1 | 0 | 0 |
| RJ Peterson (SA) | 7 | 56.0 | 5 | 238 | 15 | 4/12 | 15.86 | 4.25 | 22.4 | 1 | 0 |
| M Muralitharan (SL) | 9 | 71.0 | 1 | 291 | 15 | 4/25 | 19.40 | 4.09 | 28.4 | 1 | 0 |
| Yuvraj Singh (India) | 9 | 75.0 | 2 | 377 | 15 | 5/31 | 25.13 | 5.02 | 30.0 | 0 | 1 |
| Imran Tahir (SA) | 5 | 39.3 | 2 | 150 | 14 | 4/38 | 10.71 | 3.79 | 16.9 | 2 | 0 |
| Umar Gul (Pak) | 8 | 60.3 | 5 | 272 | 14 | 3/30 | 19.42 | 4.49 | 25.9 | 0 | 0 |
| KAJ Roach (WI) | 6 | 46.0 | 2 | 195 | 13 | 6/27 | 15.00 | 4.23 | 21.2 | 0 | 1 |
| B Lee (Aus) | 7 | 54.2 | 6 | 235 | 13 | 4/28 | 18.07 | 4.32 | 25.0 | 2 | 0 |


